![]() |
![]() |
Player information | ||||
Personnal |
Backgammon |
|||
Pseudo |
stog |
. | Rating |
1538.32 |
Country |
![]() |
. | Experience |
6534 |
Time Zone |
GMT |
. | Division |
MasterA |
First Name |
. | Masters Points |
453 |
|
Last Name | . | Date of Subscription |
2005-07-19 |
|
Comment : | ||||
don't roll your dice in sand |
Victories | |||||||
Date | Tourney | Ref | Place | ||||
2009-07-30 | Bagolympic | 0907 | Fifth | ||||
2007-07-31 | Bagolympic | 0707 | Fifth | ||||
2007-02-28 | Fridays3 | 0702 | First | ||||
2005-11-30 | Bagolympic | 0511 | Fourth |
10 Last Matches | |||||||
Date | Winner | Loser | Type | Division | Session | Len | |
![]() | 2023-05-19 | stog | goan | League | MasterA | 110 | 9 |
![]() | 2023-05-18 | stog | josephmcg | League | MasterA | 110 | 9 |
![]() | 2023-05-18 | jdg | stog | League | MasterA | 110 | 9 |
![]() | 2023-05-14 | stog | jimbok | League | MasterA | 110 | 9 |
![]() | 2023-05-14 | juanz | stog | League | MasterA | 110 | 9 |
![]() | 2023-04-28 | LuckyDice | stog | League | MasterB | 109 | 9 |
![]() | 2023-04-10 | qahwagi | stog | League | MasterB | 109 | 9 |
![]() | 2023-04-07 | ThomasG | stog | League | MasterB | 109 | 9 |
![]() | 2023-03-29 | stog | npolish | League | MasterB | 109 | 9 |
![]() | 2023-03-25 | Linus | stog | League | MasterB | 109 | 9 |
10 Last Matches : 4 Win / 6 Loss |