![]() |
![]() |
Player information | ||||
Personnal |
Backgammon |
|||
Pseudo |
stog |
. | Rating |
1476.41 |
Country |
![]() |
. | Experience |
5975 |
Time Zone |
GMT |
. | Division |
MasterB |
First Name |
. | Masters Points |
293 |
|
Last Name | . | Date of Subscription |
2005-07-19 |
|
Comment : | ||||
don't roll your dice in sand |
Victories | |||||||
Date | Tourney | Ref | Place | ||||
2009-07-30 | Bagolympic | 0907 | Fifth | ||||
2007-07-31 | Bagolympic | 0707 | Fifth | ||||
2007-02-28 | Fridays3 | 0702 | First | ||||
2005-11-30 | Bagolympic | 0511 | Fourth |
10 Last Matches | |||||||
Date | Winner | Loser | Type | Division | Session | Len | |
![]() | 2021-04-16 | KDP | stog | League | MasterB | 99 | 9 |
![]() | 2021-04-09 | stog | magic_one | League | MasterB | 99 | 9 |
![]() | 2021-04-06 | stog | Pernot_Ricard | League | MasterB | 99 | 9 |
![]() | 2021-03-27 | jimbok | stog | League | MasterB | 99 | 9 |
![]() | 2021-03-26 | jdg | stog | League | MasterB | 99 | 9 |
![]() | 2021-03-24 | juanz | stog | League | MasterB | 99 | 9 |
![]() | 2021-03-15 | josephmcg | stog | League | MasterB | 99 | 9 |
![]() | 2021-02-12 | stog | pollemanden | League | MasterB | 98 | 9 |
![]() | 2021-02-07 | Backwoods | stog | League | MasterB | 98 | 9 |
![]() | 2021-02-05 | stog | Pernot_Ricard | League | MasterB | 98 | 9 |
10 Last Matches : 4 Win / 6 Loss |