![]() |
![]() |
Player information | ||||
Personnal |
Backgammon |
|||
Pseudo |
mano |
. | Rating |
1722.03 |
Country |
![]() |
. | Experience |
8180 |
Time Zone |
GMT + 1 |
. | Division |
GoldB |
First Name |
. | Masters Points |
491 |
|
Last Name | . | Date of Subscription |
||
Comment : | ||||
to get details about FIBSTERS' PICS TOURNEY, please visit http://fibsleagammon.free.fr/tpicture.htm |
Victories | |||||||
Date | Tourney | Ref | Place | ||||
2011-12-31 | League | 54 | Fourth | ||||
2009-07-31 | League | 42 | Fourth | ||||
2008-10-29 | League | 38 | Third | ||||
2008-01-13 | League | 34 | First | ||||
2008-01-04 | Flgty | Winter 2007 | |||||
2007-10-20 | Flgty | Fall 2006 | First | ||||
2007-01-28 | League | 29 | First | ||||
2004-12-31 | Bagolympic | 0412 | First | ||||
2004-12-30 | Swiss | 2004 | Third | ||||
2004-10-31 | Bagolympic | 0410 | Second | ||||
2004-09-30 | Bagolympic | 0409 | First |
10 Last Matches | |||||||
Date | Winner | Loser | Type | Division | Session | Len | |
![]() | 2020-07-11 | Pernot_Ricard | mano | League | MasterA | 95 | Forfeit |
![]() | 2020-07-11 | KDP | mano | League | MasterA | 95 | Forfeit |
![]() | 2020-07-11 | Cloxo | mano | League | MasterA | 95 | Forfeit |
![]() | 2020-07-11 | jdg | mano | League | MasterA | 95 | Forfeit |
![]() | 2020-07-11 | dorbel | mano | League | MasterA | 95 | Forfeit |
![]() | 2020-07-11 | Backwoods | mano | League | MasterA | 95 | Forfeit |
![]() | 2020-07-11 | frecher | mano | League | MasterA | 95 | Forfeit |
![]() | 2020-07-11 | Linus | mano | League | MasterA | 95 | Forfeit |
![]() | 2020-07-11 | winni_nrw | mano | League | MasterA | 95 | Forfeit |
![]() | 2020-07-11 | Justin_Sane | mano | League | MasterA | 95 | Forfeit |
10 Last Matches : 0 Win / 10 Loss |