![]() |
![]() |
Player information | ||||
Personnal |
Backgammon |
|||
Pseudo |
dorbel |
. | Rating |
1676.56 |
Country |
![]() |
. | Experience |
9543 |
Time Zone |
UTC +1 |
. | Division |
MasterB |
First Name |
. | Masters Points |
720 |
|
Last Name | . | Date of Subscription |
||
Comment : | ||||
You can discover more about a person in an hour of play than in a year of conversation. -- Plato |
Victories | |||||||
Date | Tourney | Ref | Place | ||||
2012-02-29 | League | 55 | Second | ||||
2011-12-30 | Masters | 2011 | Second | ||||
2011-07-24 | League | 52 | First | ||||
2010-12-31 | Masters | 2010 | First | ||||
2010-11-30 | Bagolympic | 1011 | Second | ||||
2010-10-28 | Bagolympic | 1010 | Third | ||||
2010-08-31 | Bagolympic | 1008 | Fourth | ||||
2010-06-29 | Bagolympic | 1006 | Fifth | ||||
2010-05-27 | Bagolympic | 1005 | Fourth | ||||
2010-04-30 | League | 46 | Third | ||||
2010-04-29 | Bagolympic | 1004 | Second | ||||
2010-03-30 | Bagolympic | 1003 | Fourth | ||||
2009-12-30 | League | 44 | Third | ||||
2008-12-31 | League | 39 | First | ||||
2008-12-30 | Bagolympic | 0812 | Second | ||||
2008-10-29 | League | 38 | Second | ||||
2008-04-28 | League | 36 | Second | ||||
2008-02-29 | League | 35 | Fourth | ||||
2008-01-31 | Masters | 2007 | First | ||||
2007-04-29 | Bagolympic | 0704 | Fifth | ||||
2007-03-03 | League | 30 | First | ||||
2007-01-31 | Fridays3 | 0701 | Fifth | ||||
2006-07-24 | League | 27 | Fourth | ||||
2005-10-28 | League | 23 | Fourth | ||||
2005-08-22 | League | 22 | Second | ||||
2004-09-26 | League | 17 | Third | ||||
2004-02-29 | League | 14 | First | ||||
2003-12-30 | League | 13 | Second | ||||
2003-08-31 | League | 11 | Third |
10 Last Matches | |||||||
Date | Winner | Loser | Type | Division | Session | Len | |
![]() | 2021-07-24 | stog | dorbel | League | MasterB | 100 | Forfeit |
![]() | 2021-07-22 | pollemanden | dorbel | League | MasterB | 100 | 9 |
![]() | 2021-06-15 | juanz | dorbel | Play-Off | 99 | 11 | |
![]() | 2021-05-26 | jdg | dorbel | League | MasterB | 100 | 9 |
![]() | 2021-05-25 | socksey | dorbel | aussie_bago | 20903 | 3 | |
![]() | 2021-05-25 | dorbel | WebMasterAJ | aussie_bago | 20903 | 3 | |
![]() | 2021-05-22 | dorbel | bundarama_ | League | MasterB | 100 | 9 |
![]() | 2021-05-22 | frecher | dorbel | League | MasterB | 100 | 9 |
![]() | 2021-05-18 | WebMasterAJ | dorbel | aussie_bago | 20870 | 3 | |
![]() | 2021-05-16 | CHill | dorbel | League | MasterB | 100 | 9 |
10 Last Matches : 2 Win / 8 Loss |