![]() |
![]() |
Player information | ||||
Personnal |
Backgammon |
|||
Pseudo |
claudi |
. | Rating |
1507.76 |
Country |
![]() |
. | Experience |
4749 |
Time Zone |
GMT |
. | Division |
MasterA |
First Name |
. | Masters Points |
302 |
|
Last Name | . | Date of Subscription |
2008-11-28 |
|
Comment : | ||||
No Victories |
10 Last Matches | |||||||
Date | Winner | Loser | Type | Division | Session | Len | |
![]() | 2021-04-16 | dorbel | claudi | League | MasterA | 99 | 9 |
![]() | 2021-04-13 | Linus | claudi | League | MasterA | 99 | 9 |
![]() | 2021-04-02 | Dynomite | claudi | League | MasterA | 99 | 9 |
![]() | 2021-03-20 | blotsalot | claudi | League | MasterA | 99 | 9 |
![]() | 2021-03-13 | Backwoods | claudi | League | MasterA | 99 | 9 |
![]() | 2021-02-26 | claudi | frecher | League | MasterA | 98 | 9 |
![]() | 2021-02-22 | zyxtcba | claudi | League | MasterA | 98 | 9 |
![]() | 2021-02-22 | claudi | qahwagi | League | MasterA | 98 | 9 |
![]() | 2021-02-22 | claudi | pipcat | League | MasterA | 98 | 9 |
![]() | 2021-02-19 | magic_one | claudi | League | MasterA | 98 | 9 |
10 Last Matches : 3 Win / 7 Loss |