![]() |
![]() |
Player information | ||||
Personnal |
Backgammon |
|||
Pseudo |
claudi |
. | Rating |
1517.97 |
Country |
![]() |
. | Experience |
4988 |
Time Zone |
GMT |
. | Division |
GoldA |
First Name |
. | Masters Points |
353 |
|
Last Name | . | Date of Subscription |
2008-11-28 |
|
Comment : | ||||
No Victories |
10 Last Matches | |||||||
Date | Winner | Loser | Type | Division | Session | Len | |
![]() | 2022-01-30 | claudi | MacMom | League | GoldA | 103 | 7 |
![]() | 2022-01-30 | claudi | mrjoe | League | GoldA | 103 | 7 |
![]() | 2021-12-01 | npolish | claudi | League | MasterA | 102 | 9 |
![]() | 2021-11-15 | Pernot_Ricard | claudi | League | MasterA | 102 | 9 |
![]() | 2021-11-05 | Justin_Sane | claudi | League | MasterA | 102 | 9 |
![]() | 2021-10-29 | frecher | claudi | League | MasterA | 101 | 9 |
![]() | 2021-10-25 | claudi | Backwoods | League | MasterA | 101 | 9 |
![]() | 2021-10-25 | pipcat | claudi | League | MasterA | 101 | 9 |
![]() | 2021-10-18 | claudi | Dynomite | League | MasterA | 101 | 9 |
![]() | 2021-10-15 | claudi | Fleming | League | MasterA | 101 | 9 |
10 Last Matches : 5 Win / 5 Loss |