![]() |
![]() |
Player information | ||||
Personnal |
Backgammon |
|||
Pseudo |
Schigolch |
. | Rating |
1582.33 |
Country |
![]() |
. | Experience |
5475 |
Time Zone |
gmt+1 (+2) |
. | Division |
GoldB |
First Name |
. | Masters Points |
113 |
|
Last Name | . | Date of Subscription |
2007-01-16 |
|
Comment : | ||||
Victories | |||||||
Date | Tourney | Ref | Place | ||||
2011-07-24 | League | 52 | Fourth | ||||
2010-12-31 | Masters | 2010 | Second | ||||
2010-10-28 | Bagolympic | 1010 | Second | ||||
2010-08-31 | Bagolympic | 1008 | First | ||||
2010-04-30 | League | 46 | Fourth | ||||
2010-04-29 | Bagolympic | 1004 | Third | ||||
2010-03-30 | Bagolympic | 1003 | First | ||||
2010-02-27 | League | 45 | First | ||||
2010-02-25 | Bagolympic | 1002 | Second | ||||
2009-12-31 | Bagolympic | 0912 | Fifth | ||||
2009-04-27 | League | 41 | First | ||||
2009-03-09 | Masters | 2008 | Third | ||||
2009-01-29 | Bagolympic | 0901 | Fifth | ||||
2008-07-26 | League | 37 | First | ||||
2008-04-29 | Bagolympic | 0804 | Fourth | ||||
2007-08-31 | Fridays3 | 0708 | Third | ||||
2007-07-27 | Fridays3 | 0707 | Third | ||||
2007-06-29 | Fridays3 | 0706 | Third | ||||
2007-05-24 | Fridays3 | 0705 | First | ||||
2007-04-27 | Fridays3 | 0704 | Fourth | ||||
2006-11-28 | Bagolympic | 0611 | First | ||||
2006-11-24 | Fridays3 | 0611 | Fourth | ||||
2006-10-29 | Bagolympic | 0610 | Third | ||||
2006-05-30 | Bagolympic | 0605 | Fourth | ||||
2006-04-30 | Bagolympic | 0604 | Third | ||||
2006-01-31 | Bagolympic | 0601 | Third | ||||
2005-11-28 | RatingChamp | Group B 10-12/2005 | Second | ||||
2005-07-31 | Bagolympic | 0507 | Third | ||||
2005-04-30 | Bagolympic | 0504 | Fourth | ||||
2005-03-31 | Bagolympic | 0503 | Third |
10 Last Matches | |||||||
Date | Winner | Loser | Type | Division | Session | Len | |
![]() | 2017-12-02 | CHill | Schigolch | League | GoldB | 83 | 7 |
![]() | 2017-07-21 | blotsalot | Schigolch | League | MasterA | 82 | 9 |
![]() | 2017-07-21 | Schigolch | jimmer | League | MasterA | 82 | 9 |
![]() | 2017-07-21 | Schigolch | MAffi | League | MasterA | 82 | 9 |
![]() | 2017-07-21 | Schigolch | CHill | League | MasterA | 82 | 9 |
![]() | 2017-07-04 | Schigolch | stog | League | MasterA | 82 | 9 |
![]() | 2017-07-04 | winni_nrw | Schigolch | League | MasterA | 82 | 9 |
![]() | 2017-06-21 | jdg | Schigolch | League | MasterA | 82 | 9 |
![]() | 2017-06-20 | josephmcg | Schigolch | League | MasterA | 82 | 9 |
![]() | 2017-06-18 | dorbel | Schigolch | League | MasterA | 82 | 9 |
10 Last Matches : 4 Win / 6 Loss |