![]() |
![]() |
Player information | ||||
Personnal |
Backgammon |
|||
Pseudo |
Mason_Verger |
. | Rating |
1590.23 |
Country |
![]() |
. | Experience |
4582 |
Time Zone |
. | Division |
GoldA |
|
First Name |
. | Masters Points |
151 |
|
Last Name | . | Date of Subscription |
2008-03-06 |
|
Comment : | ||||
Visit www.backgammon-frankfurt.de! |
Victories | |||||||
Date | Tourney | Ref | Place | ||||
2012-02-29 | League | 55 | Fourth | ||||
2011-04-29 | League | 51 | Second | ||||
2010-12-31 | Masters | 2010 | Fourth | ||||
2010-10-29 | League | 48 | Second |
10 Last Matches | |||||||
Date | Winner | Loser | Type | Division | Session | Len | |
![]() | 2017-12-30 | anonnymonk | Mason_Verger | League | GoldA | 83 | 7 |
![]() | 2017-12-22 | zyxtcba | Mason_Verger | League | GoldA | 83 | 7 |
![]() | 2017-12-21 | Unvergesslich | Mason_Verger | League | GoldA | 83 | 7 |
![]() | 2017-12-21 | Mason_Verger | Cafeplayer | League | GoldA | 83 | 7 |
![]() | 2017-12-10 | Linus | Mason_Verger | League | GoldA | 83 | 7 |
![]() | 2017-09-06 | manxcat | Mason_Verger | League | GoldA | 83 | 7 |
![]() | 2017-09-05 | juanz | Mason_Verger | League | GoldA | 83 | 7 |
![]() | 2017-08-28 | ueyustick | Mason_Verger | League | GoldA | 83 | 7 |
![]() | 2017-07-19 | Mason_Verger | COsborne | League | GoldA | 82 | 7 |
![]() | 2017-07-18 | Mason_Verger | supermane | League | GoldA | 82 | 7 |
10 Last Matches : 3 Win / 7 Loss |