![]() |
![]() |
Player information | ||||
Personnal |
Backgammon |
|||
Pseudo |
Cloxo |
. | Rating |
1643.29 |
Country |
![]() |
. | Experience |
2643 |
Time Zone |
EDT |
. | Division |
MasterB |
First Name |
. | Masters Points |
283 |
|
Last Name | . | Date of Subscription |
2012-03-12 |
|
Comment : | ||||
Linus suggested I sign up. |
No Victories |
10 Last Matches | |||||||
Date | Winner | Loser | Type | Division | Session | Len | |
![]() | 2019-02-13 | Cloxo | LuckyDice | League | MasterB | 88 | 9 |
![]() | 2019-02-11 | Cloxo | blotsalot | League | MasterB | 88 | 9 |
![]() | 2019-02-11 | JRB_Genesis | Cloxo | League | MasterB | 88 | 9 |
![]() | 2019-02-04 | Cloxo | ThomasG | League | MasterB | 88 | 9 |
![]() | 2019-02-03 | Cloxo | CHill | League | MasterB | 88 | 9 |
![]() | 2019-02-02 | Cloxo | pollemanden | League | MasterB | 88 | 9 |
![]() | 2019-01-30 | Cloxo | jdg | League | MasterB | 88 | 9 |
![]() | 2019-01-30 | Cloxo | Backwoods | League | MasterB | 88 | 9 |
![]() | 2019-01-30 | claudi | Cloxo | League | MasterB | 88 | 9 |
![]() | 2019-01-15 | josephmcg | Cloxo | League | MasterB | 88 | 9 |
10 Last Matches : 7 Win / 3 Loss |