![]() |
![]() |
Player information | ||||
Personnal |
Backgammon |
|||
Pseudo |
COsborne |
. | Rating |
1699.49 |
Country |
![]() |
. | Experience |
1718 |
Time Zone |
Pacific |
. | Division |
GoldB |
First Name |
. | Masters Points |
164 |
|
Last Name | . | Date of Subscription |
2013-08-15 |
|
Comment : | ||||
No Victories |
10 Last Matches | |||||||
Date | Winner | Loser | Type | Division | Session | Len | |
![]() | 2017-08-17 | COsborne | aegidius | League | SilverB | 83 | 7 |
![]() | 2017-08-14 | johnnpok | COsborne | League | SilverB | 83 | 7 |
![]() | 2017-07-19 | Mason_Verger | COsborne | League | GoldA | 82 | 7 |
![]() | 2017-07-19 | frecher | COsborne | League | GoldA | 82 | Forfeit |
![]() | 2017-07-15 | ueyustick | COsborne | League | GoldA | 82 | 7 |
![]() | 2017-06-13 | supermane | COsborne | League | GoldA | 82 | 7 |
![]() | 2017-05-09 | Backwoods | COsborne | League | GoldA | 82 | 7 |
![]() | 2017-05-09 | COsborne | Pernot_Ricard | League | GoldA | 82 | 7 |
![]() | 2017-05-09 | DichiBerlin | COsborne | League | GoldA | 82 | 7 |
![]() | 2017-05-09 | COsborne | Linus | League | GoldA | 82 | 7 |
10 Last Matches : 3 Win / 7 Loss |