![]() |
![]() |
Player information | ||||
Personnal |
Backgammon |
|||
Pseudo |
CHill |
. | Rating |
1701.08 |
Country |
![]() |
. | Experience |
5065 |
Time Zone |
GMT |
. | Division |
MasterB |
First Name |
. | Masters Points |
780 |
|
Last Name | . | Date of Subscription |
2010-10-26 |
|
Comment : | ||||
No Victories |
10 Last Matches | |||||||
Date | Winner | Loser | Type | Division | Session | Len | |
![]() | 2022-04-24 | CHill | pollemanden | League | MasterB | 104 | 9 |
![]() | 2022-04-20 | Pernot_Ricard | CHill | League | MasterB | 104 | 9 |
![]() | 2022-04-02 | CHill | qahwagi | League | MasterB | 104 | 9 |
![]() | 2022-04-02 | CHill | Dynomite | League | MasterB | 104 | 9 |
![]() | 2022-03-27 | CHill | MacMom | League | MasterB | 104 | 9 |
![]() | 2022-03-26 | mrjoe | CHill | League | MasterB | 104 | 9 |
![]() | 2022-03-26 | juanz | CHill | League | MasterB | 104 | 9 |
![]() | 2022-03-26 | CHill | Linus | League | MasterB | 104 | 9 |
![]() | 2022-02-27 | magic_one | CHill | League | MasterB | 103 | 9 |
![]() | 2022-02-26 | CHill | pipcat | League | MasterB | 103 | 9 |
10 Last Matches : 6 Win / 4 Loss |