![]() |
![]() |
Player information | ||||
Personnal |
Backgammon |
|||
Pseudo |
CHill |
. | Rating |
1679.62 |
Country |
![]() |
. | Experience |
4616 |
Time Zone |
GMT |
. | Division |
MasterA |
First Name |
. | Masters Points |
622 |
|
Last Name | . | Date of Subscription |
2010-10-26 |
|
Comment : | ||||
No Victories |
10 Last Matches | |||||||
Date | Winner | Loser | Type | Division | Session | Len | |
![]() | 2021-04-12 | CHill | Linus | League | MasterA | 99 | 9 |
![]() | 2021-04-05 | pipcat | CHill | League | MasterA | 99 | 9 |
![]() | 2021-04-04 | CHill | Backwoods | League | MasterA | 99 | 9 |
![]() | 2021-03-24 | CHill | dorbel | League | MasterA | 99 | 9 |
![]() | 2021-03-20 | CHill | Dynomite | League | MasterA | 99 | 9 |
![]() | 2021-02-25 | CHill | qahwagi | League | MasterA | 98 | 9 |
![]() | 2021-02-21 | zyxtcba | CHill | League | MasterA | 98 | 9 |
![]() | 2021-02-19 | CHill | magic_one | League | MasterA | 98 | 9 |
![]() | 2021-02-06 | Dynomite | CHill | League | MasterA | 98 | 9 |
![]() | 2021-01-20 | CHill | pipcat | League | MasterA | 98 | 9 |
10 Last Matches : 7 Win / 3 Loss |