![]() |
![]() |
Player information | ||||
Personnal |
Backgammon |
|||
Pseudo |
Biffo |
. | Rating |
1526.45 |
Country |
![]() |
. | Experience |
1230 |
Time Zone |
. | Division |
GoldB |
|
First Name |
. | Masters Points |
106 |
|
Last Name | . | Date of Subscription |
2014-05-03 |
|
Comment : | ||||
I would like to join the FLG. Pleasee know when I can begin. Merci |
No Victories |
10 Last Matches | |||||||
Date | Winner | Loser | Type | Division | Session | Len | |
![]() | 2017-08-31 | tomkinson | Biffo | League | GoldB | 83 | 7 |
![]() | 2017-08-26 | Biffo | rreddington | League | GoldB | 83 | 7 |
![]() | 2017-08-23 | rbud | Biffo | League | GoldB | 83 | 7 |
![]() | 2017-08-19 | MichaelPat | Biffo | League | GoldB | 83 | 7 |
![]() | 2017-08-19 | Biffo | Justin_Sane | League | GoldB | 83 | 7 |
![]() | 2017-08-14 | Biffo | jimbok | League | GoldB | 83 | 7 |
![]() | 2017-07-20 | johnnpok | Biffo | aussie_bag | 13966 | 3 | |
![]() | 2017-07-15 | Biffo | rebayona | League | SilverB | 82 | 7 |
![]() | 2017-06-18 | Biffo | Tom | League | SilverB | 82 | 7 |
![]() | 2017-05-30 | MichaelPat | Biffo | League | SilverB | 82 | 7 |
10 Last Matches : 5 Win / 5 Loss |