Numéro de partie 8

The score (after 7 games) is: mochy 7, runnerup 8 (match to 11 points)


[Première partie] [Partie précédente] [Dernière partie]


Informations sur le match

Dateoctobre 23, 2010
EventExhibition Match
AnnotatorFranck DEL RIO

Numéro de déplacement 1 : runnerup to play 42

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       4 2       |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: mochy 167, runnerup 167
ID de position : 4HPwATDgc/ABMA ID de match : cAhqAXAAQAAA

• runnerup moves 8/4 6/4

# Ply Coup CGM
1 2 8/4 6/4 59,61%
  0,546 0,170 0,008 - 0,454 0,122 0,005  
  2 2 24/20 13/11 58,22% ( -1,39%)
  0,515 0,142 0,007 - 0,485 0,131 0,005  
  3 2 24/22 13/9 58,14% ( -1,47%)
  0,510 0,145 0,007 - 0,490 0,133 0,004  
  4 2 13/11 13/9 58,13% ( -1,48%)
  0,508 0,156 0,007 - 0,492 0,137 0,006  
  5 2 24/22 24/20 57,69% ( -1,92%)
  0,502 0,124 0,006 - 0,498 0,135 0,004  

Numéro de déplacement 2 : mochy to play 65

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|       6 5       | 1 |                 |
|5X ' ' '2O '|   |4O '2O ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: mochy 167, runnerup 161
ID de position : mGfwATDgc/ABMA ID de match : MAF3AXAAQAAA

• mochy moves 24/13

Décision de videau
2-coup cubeless MWC 39,28%(Money: -0,144)
 0,454 0,122 0,005 - 0,546 0,170 0,008
Équités avec videau :
1.Pas de double 40,39% 
2.Double, passe 50,00% 9,61%
3.Double, accepte 36,74% -3,65%
Proper cube action:Pas de double, accepte (27,5%)

 

# Ply Coup CGM
1 2 24/13 40,56%
  0,469 0,101 0,004 - 0,531 0,164 0,004  
  2 2 24/18 13/8 39,99% ( -0,57%)
  0,451 0,112 0,005 - 0,549 0,187 0,007  
  3 2 13/8 13/7 38,84% ( -1,72%)
  0,413 0,115 0,006 - 0,587 0,195 0,012  
  4 2 13/2 38,39% ( -2,17%)
  0,402 0,112 0,005 - 0,598 0,204 0,012  
  5 2 24/18 8/3 37,73% ( -2,83%)
  0,397 0,097 0,004 - 0,603 0,238 0,013  

Numéro de déplacement 3 : runnerup to play 63

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       6 3       |
|6X ' ' '2O '|   |4O '2O ' '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: mochy 156, runnerup 161
ID de position : 4HPwAyCYZ/ABMA ID de match : cAlvAXAAQAAA

• runnerup moves 24/18 13/10

Décision de videau
2-coup cubeless MWC 60,53%(Money: +0,126)
 0,531 0,164 0,004 - 0,469 0,101 0,004
Équités avec videau :
1.Pas de double 59,44% 
2.Double, passe 67,18% 7,74%
3.Double, accepte 52,95% -6,49%
Proper cube action:Pas de double, accepte (45,6%)

 

# Ply Coup CGM
1 2 24/18 13/10 59,12%
  0,529 0,146 0,004 - 0,471 0,106 0,003  
  2 2 24/15 58,76% ( -0,36%)
  0,520 0,137 0,003 - 0,480 0,108 0,003  
  3 2 13/4 58,63% ( -0,49%)
  0,509 0,157 0,004 - 0,491 0,106 0,003  
  4 2 24/21 13/7 58,61% ( -0,51%)
  0,511 0,156 0,004 - 0,489 0,108 0,003  
  5 2 13/10 13/7 58,53% ( -0,59%)
  0,508 0,170 0,005 - 0,492 0,117 0,005  

Numéro de déplacement 4 : mochy to play 14

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '3X1O|   |5X ' ' ' '1O|
|                   |   |                   |
|       1 4       | 1 |                 |
|6X '1O '2O '|   |4O '2O ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: mochy 156, runnerup 152
ID de position : mGfiQSDgc/ADIA ID de match : MIFwAXAAQAAA

• mochy moves 13/9 8/7*

Décision de videau
2-coup cubeless MWC 39,80%(Money: -0,100)
 0,471 0,106 0,003 - 0,529 0,146 0,004
Équités avec videau :
1.Pas de double 40,88% 
2.Double, passe 50,00% 9,12%
3.Double, accepte 37,22% -3,66%
Proper cube action:Pas de double, accepte (28,7%)

 

# Ply Coup CGM
1 2 13/9 8/7* 39,99%
  0,448 0,116 0,004 - 0,552 0,184 0,009  
  2 2 24/20 8/7* 39,21% ( -0,78%)
  0,434 0,101 0,004 - 0,566 0,196 0,008  
  3 2 13/8 39,10% ( -0,88%)
  0,427 0,083 0,002 - 0,573 0,167 0,004  
  4 2 6/1* 38,63% ( -1,36%)
  0,411 0,093 0,002 - 0,589 0,176 0,007  
  5 2 8/7*/3 38,51% ( -1,48%)
  0,413 0,097 0,004 - 0,587 0,206 0,009  

Numéro de déplacement 5 : runnerup to play 65

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' '1X2X1X|   |5X ' ' ' '1O|
|                   |   |                   |
|                 | 1 |       6 5       |
|5X '1O '2O '|   |4O '2O ' '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: mochy 151, runnerup 159
ID de position : 4GvhAyCYZ+IBUA ID de match : cAl3AXAAQAAA

• runnerup moves bar/20 24/18*

Décision de videau
2-coup cubeless MWC 61,11%(Money: +0,177)
 0,552 0,184 0,009 - 0,448 0,116 0,004
Équités avec videau :
1.Pas de double 60,01% 
2.Double, passe 67,18% 7,17%
3.Double, accepte 54,52% -5,50%
Proper cube action:Pas de double, accepte (43,4%)

 

# Ply Coup CGM
1 0 bar/20 24/18* 62,86%
  0,630 0,208 0,012 - 0,370 0,089 0,002  
  2 0 bar/14 58,07% ( -4,79%)
  0,504 0,140 0,004 - 0,496 0,127 0,004  
  3 0 bar/20 10/4 57,57% ( -5,29%)
  0,487 0,151 0,005 - 0,513 0,135 0,003  
  4 0 bar/20 13/7 57,14% ( -5,73%)
  0,480 0,159 0,006 - 0,520 0,153 0,006  
  5 0 bar/20 8/2 54,54% ( -8,32%)
  0,427 0,140 0,006 - 0,573 0,193 0,011  

Numéro de déplacement 6 : mochy to play 31

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' '1X2X1O|   |5X1O ' ' ' '|
|                   | 1X|                   |
|       3 1       | 1 |                 |
|5X '1O '2O '|   |4O '2O ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: mochy 169, runnerup 148
ID de position : mGfiQQLgs/ABUA ID de match : MIFlAXAAQAAA

• mochy moves bar/22 6/5*

Décision de videau
2-coup cubeless MWC 36,83%(Money: -0,386)
 0,373 0,091 0,003 - 0,627 0,213 0,014
Équités avec videau :
1.Pas de double 37,30% 
2.Double, passe 50,00% 12,70%
3.Double, accepte 31,38% -5,92%
Proper cube action:Pas de double, accepte (31,8%)

 

# Ply Coup CGM
1 2 bar/22 6/5* 37,82%
  0,399 0,096 0,003 - 0,601 0,228 0,019  
  2 2 bar/22 9/8 37,05% ( -0,77%)
  0,366 0,075 0,002 - 0,634 0,188 0,008  
  3 2 bar/22 8/7* 36,29% ( -1,53%)
  0,363 0,082 0,002 - 0,637 0,263 0,027  
  4 2 bar/22 24/23 35,76% ( -2,06%)
  0,343 0,073 0,002 - 0,657 0,240 0,014  
  5 2 bar/24 8/5* 35,75% ( -2,08%)
  0,353 0,078 0,002 - 0,647 0,272 0,041  

Numéro de déplacement 7 : runnerup to play 32

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' '1X2X1O|   |4X1X ' ' ' '|
|                   |   |                   |
|                 | 1 |       3 2       |
|5X '1O '2O '|   |4O '2O1X '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: mochy 165, runnerup 153
ID de position : 0LPwASSYZ+JBQA ID de match : cIlpAXAAQAAA

• runnerup moves bar/20*

Décision de videau
2-coup cubeless MWC 63,00%(Money: +0,351)
 0,601 0,228 0,019 - 0,399 0,096 0,003
Équités avec videau :
1.Pas de double 62,18% 
2.Double, passe 67,18% 5,01%
3.Double, accepte 59,17% -3,01%
Proper cube action:Pas de double, accepte (37,5%)

 

Alert: douteux move (-0,423%)

# Ply Coup CGM
  1 2 bar/22 18/16* 63,81%
  0,647 0,241 0,020 - 0,353 0,083 0,002  
2 2 bar/20* 63,39% ( -0,42%)
  0,636 0,241 0,020 - 0,364 0,083 0,002  
  3 0 bar/23 6/3* 60,35% ( -3,46%)
  0,563 0,208 0,015 - 0,437 0,132 0,006  
  4 0 bar/23 13/10 60,28% ( -3,53%)
  0,567 0,175 0,008 - 0,433 0,123 0,003  
  5 0 bar/23 18/15 59,19% ( -4,62%)
  0,538 0,163 0,007 - 0,462 0,132 0,004  

Annotation
stoerchle whispers: i think the double-hit was overkill

Numéro de déplacement 8 : mochy to play 36

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' '1X2X1O|   |4X1O ' ' ' '|
|                   | 1X|                   |
|       3 6       | 1 |                 |
|5X '1O '2O '|   |4O '2O1X '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: mochy 185, runnerup 148
ID de position : mGfiQQLgWfgAUg ID de match : MIF5AXAAQAAA

• mochy moves bar/22 13/7*

Décision de videau
2-coup cubeless MWC 36,05%(Money: -0,447)
 0,364 0,083 0,002 - 0,636 0,241 0,020
Équités avec videau :
1.Pas de double 36,61% 
2.Double, passe 50,00% 13,39%
3.Double, accepte 30,49% -6,12%
Proper cube action:Pas de double, accepte (31,4%)

 

# Ply Coup CGM
1 2 bar/22 13/7* 38,31%
  0,411 0,095 0,002 - 0,589 0,220 0,016  
  2 2 bar/22 9/3 36,82% ( -1,49%)
  0,358 0,080 0,001 - 0,642 0,189 0,010  
  3 2 bar/22 24/18 36,22% ( -2,08%)
  0,360 0,069 0,001 - 0,640 0,241 0,014  
  4 0 bar/22 8/2 34,48% ( -3,82%)
  0,324 0,067 0,001 - 0,676 0,299 0,029  
  5 0 bar/16 34,40% ( -3,91%)
  0,325 0,061 0,001 - 0,675 0,306 0,028  

Numéro de déplacement 9 : runnerup to play 11

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' '1X2X1X|   |4X1O ' ' ' '|
|                   |   |                   |
|                 | 1 |       1 1       |
|4X '1O '2O '|   |4O '2O2X '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: mochy 176, runnerup 155
ID de position : 4LXwACaYZ+IBQQ ID de match : cIlkAXAAQAAA

• runnerup moves bar/23 6/5(2)

Décision de videau
2-coup cubeless MWC 62,63%(Money: +0,316)
 0,589 0,220 0,016 - 0,411 0,095 0,002
Équités avec videau :
1.Pas de double 61,69% 
2.Double, passe 67,18% 5,49%
3.Double, accepte 58,28% -3,41%
Proper cube action:Pas de double, accepte (38,3%)

 

# Ply Coup CGM
1 2 bar/23 6/5(2) 63,62%
  0,652 0,209 0,010 - 0,348 0,088 0,003  
  2 2 bar/24 10/9 6/5(2) 62,99% ( -0,63%)
  0,631 0,223 0,015 - 0,369 0,097 0,003  
  3 0 bar/24 8/7 6/5(2) 60,19% ( -3,43%)
  0,562 0,201 0,012 - 0,438 0,135 0,007  
  4 0 bar/23 8/7(2) 60,02% ( -3,60%)
  0,555 0,177 0,009 - 0,445 0,118 0,003  
  5 0 bar/23 10/8 59,98% ( -3,64%)
  0,554 0,171 0,007 - 0,446 0,115 0,002  

Annotation
antsinthepants whispers: me too
pck whispers: anything else a blunder probably

Numéro de déplacement 10 : mochy to play 12

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' '1X2X1X|   |4X1O ' '1O '|
|                   |   |                   |
|       1 2       | 1 |                 |
|4X '1O '2O '|   |2O2O2O2X '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: mochy 176, runnerup 151
ID de position : 2GbiARHgtfAAJg ID de match : MIFoAXAAQAAA

• mochy moves 7/5* 6/5

Décision de videau
2-coup cubeless MWC 36,47%(Money: -0,433)
 0,348 0,088 0,003 - 0,652 0,209 0,010
Équités avec videau :
1.Pas de double 36,38% 
2.Double, passe 50,00% 13,62%
3.Double, accepte 29,96% -6,42%
Proper cube action:Pas de double, accepte (32,0%)

 

# Ply Coup CGM
1 2 7/5* 6/5 39,44%
  0,429 0,115 0,004 - 0,571 0,183 0,010  
  2 2 9/7 6/5* 37,09% ( -2,35%)
  0,382 0,080 0,002 - 0,618 0,241 0,016  
  3 0 24/23 9/7 36,39% ( -3,05%)
  0,343 0,068 0,001 - 0,657 0,181 0,007  
  4 0 9/8 7/5* 36,07% ( -3,37%)
  0,353 0,072 0,002 - 0,647 0,247 0,018  
  5 0 24/23 7/5* 35,71% ( -3,73%)
  0,350 0,075 0,002 - 0,650 0,277 0,025  

Numéro de déplacement 11 : runnerup to play 53

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' '1X2X '|   |3X2X ' '1O '|
|                   |   |                   |
|                 | 1 |       5 3       |
|4X '1O '2O '|   |2O2O2O2X '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: mochy 173, runnerup 156
ID de position : sLPwACbYZuIBSA ID de match : cIluAXAAQAAA

• runnerup moves bar/22 10/5

Décision de videau
2-coup cubeless MWC 61,46%(Money: +0,217)
 0,571 0,183 0,010 - 0,429 0,115 0,004
Équités avec videau :
1.Pas de double 60,56% 
2.Double, passe 67,18% 6,62%
3.Double, accepte 56,35% -4,21%
Proper cube action:Pas de double, accepte (38,9%)

 

Alert: douteux move (-0,627%)

# Ply Coup CGM
  1 2 bar/22 23/18 61,19%
  0,593 0,207 0,014 - 0,407 0,128 0,005  
  2 2 bar/22 13/8 61,17% ( -0,02%)
  0,588 0,191 0,009 - 0,412 0,110 0,004  
3 2 bar/22 10/5 60,56% ( -0,63%)
  0,574 0,175 0,007 - 0,426 0,114 0,004  
  4 0 bar/22 6/1* 55,17% ( -6,01%)
  0,449 0,141 0,006 - 0,551 0,206 0,015  

Numéro de déplacement 12 : mochy to play 43

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' '1X2X '|   |3X2X '1O1O '|
|                   |   |                   |
|       4 3       | 1 |                 |
|4X ' ' '2O '|   |2O3O2O2X '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: mochy 173, runnerup 148
ID de position : 2M3gARSws/AAJg ID de match : MAFuAXAAQAAA

• mochy moves 13/10 13/9

Décision de videau
2-coup cubeless MWC 38,67%(Money: -0,211)
 0,426 0,114 0,004 - 0,574 0,175 0,007
Équités avec videau :
1.Pas de double 39,44% 
2.Double, passe 50,00% 10,56%
3.Double, accepte 35,03% -4,41%
Proper cube action:Pas de double, accepte (29,5%)

 

# Ply Coup CGM
1 2 13/10 13/9 39,88%
  0,445 0,122 0,004 - 0,555 0,200 0,011  
  2 2 13/9 6/3* 39,35% ( -0,53%)
  0,436 0,117 0,003 - 0,564 0,217 0,013  
  3 2 13/10 9/5 38,05% ( -1,82%)
  0,393 0,102 0,003 - 0,607 0,199 0,011  
  4 2 9/5 6/3* 38,01% ( -1,86%)
  0,400 0,105 0,003 - 0,600 0,231 0,016  
  5 2 9/2* 37,63% ( -2,24%)
  0,385 0,099 0,002 - 0,615 0,216 0,013  

Numéro de déplacement 13 : runnerup to play 56

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O '1X2X2X '|   |3X2X '1O1O '|
|                   |   |                   |
|                 | 1 |       5 6       |
|2X ' ' '2O '|   |2O3O2O2X '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: mochy 166, runnerup 148
ID de position : sLPFACbYzeABFA ID de match : cIl6AXAAQAAA

• runnerup moves 13/2

Décision de videau
2-coup cubeless MWC 61,38%(Money: +0,195)
 0,555 0,200 0,011 - 0,445 0,122 0,004
Équités avec videau :
1.Pas de double 60,12% 
2.Double, passe 67,18% 7,06%
3.Double, accepte 54,97% -5,16%
Proper cube action:Pas de double, accepte (42,2%)

 

Alert: malchanceux roll! (-3,877%)

# Ply Coup CGM
1 2 13/2 57,45%
  0,493 0,172 0,008 - 0,507 0,158 0,007  
  2 2 13/8 13/7 56,93% ( -0,53%)
  0,480 0,170 0,008 - 0,520 0,161 0,008  
  3 2 23/18 13/7 56,37% ( -1,09%)
  0,478 0,179 0,014 - 0,522 0,188 0,010  
  4 0 23/18 8/2 53,11% ( -4,34%)
  0,430 0,154 0,009 - 0,570 0,239 0,017  
  5 0 13/7 6/1* 50,79% ( -6,67%)
  0,390 0,132 0,005 - 0,610 0,242 0,020  

Annotation
dorbel whispers: dont think so stoerchle, if he doesnt put two up he has a world of trouble if mochy enters with a 6
mochy kibitzes: bad roll
runnerup kibitzes: indeed

Numéro de déplacement 14 : mochy to play 64

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O '1X2X2X '|   |3X2X '1O1O '|
|                   |   |                   |
|       6 4       | 1 |                 |
|2X ' ' '2O '|   |2O3O2O2X1O1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: mochy 166, runnerup 137
ID de position : spvBARSws8UAJg ID de match : MAFzAXAAQAAA

• mochy moves 8/2* 6/2

Décision de videau
2-coup cubeless MWC 40,56%(Money: -0,001)
 0,507 0,158 0,007 - 0,493 0,172 0,008
Équités avec videau :
1.Pas de double 42,55% 
2.Double, passe 50,00% 7,45%
3.Double, accepte 40,68% -1,87%
Proper cube action:Pas de double, accepte (20,1%)

 

Alert: mauvais move (-1,040%)

# Ply Coup CGM
  1 2 24/14 42,09%
  0,508 0,128 0,004 - 0,492 0,167 0,008  
  2 2 24/18 22/18 41,65% ( -0,44%)
  0,506 0,136 0,005 - 0,494 0,224 0,009  
3 2 8/2* 6/2 41,05% ( -1,04%)
  0,453 0,179 0,007 - 0,547 0,231 0,019  
  4 2 24/18 10/6 40,81% ( -1,28%)
  0,467 0,130 0,005 - 0,533 0,182 0,008  
  5 2 24/18 6/2* 40,14% ( -1,95%)
  0,464 0,127 0,004 - 0,536 0,237 0,015  

Annotation
runnerup kibitzes: looks scaring now
dorbel whispers: whereas with two up, entering and hitting with a 6 isnt too bad
pck whispers: it's not just that but also the recube potential
PHunter whispers: 24/18 22/18
BGgreekplayer whispers: 17 23 19 23
antsinthepants whispers: 24-14?
_loak whispers: 24/14

Numéro de déplacement 15 : runnerup to play 36

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O '1X2X1X '|   |2X2X '1O2X '|
|                   |   |                   |
|                 | 1 |       3 6       |
|2X ' ' '2O '|   |2O3O2O2X1O1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: mochy 156, runnerup 139
ID de position : xqbFACaym8EBRA ID de match : cIl5AXAAQAAA

• runnerup moves bar/22 8/2

Décision de videau
2-coup cubeless MWC 61,21%(Money: +0,158)
 0,547 0,231 0,019 - 0,453 0,179 0,007
Équités avec videau :
1.Pas de double 58,95% 
2.Double, passe 67,18% 8,23%
3.Double, accepte 54,30% -4,65%
Proper cube action:Pas de double, accepte (36,1%)

 

# Ply Coup CGM
1 2 bar/22 8/2 60,54%
  0,562 0,231 0,013 - 0,438 0,128 0,005  
  2 2 bar/22 13/7 57,51% ( -3,03%)
  0,504 0,178 0,008 - 0,496 0,165 0,008  

Annotation
PHunter whispers: lol
BGgreekplayer whispers: runnerup is in my mid

Numéro de déplacement 16 : mochy to play 31

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O '1X2X1X '|   |2X2X '2O2X '|
|                   |   |                   |
|       3 1       | 1 |                 |
|2X ' ' '1O '|   |2O3O2O2X2O1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: mochy 156, runnerup 130
ID de position : ZjfBAQzGpsUAJg ID de match : MIFlAXAAQAAA

• mochy moves 10/7 8/7

Décision de videau
2-coup cubeless MWC 38,09%(Money: -0,234)
 0,438 0,128 0,005 - 0,562 0,231 0,013
Équités avec videau :
1.Pas de double 39,46% 
2.Double, passe 50,00% 10,54%
3.Double, accepte 35,76% -3,70%
Proper cube action:Pas de double, accepte (26,0%)

 

# Ply Coup CGM
1 2 10/7 8/7 40,11%
  0,454 0,129 0,003 - 0,546 0,210 0,009  
  2 2 10/9 8/5 38,94% ( -1,17%)
  0,419 0,123 0,003 - 0,581 0,216 0,009  
  3 2 9/8 9/6 38,27% ( -1,84%)
  0,404 0,122 0,003 - 0,596 0,239 0,013  
  4 2 10/6 37,10% ( -3,00%)
  0,386 0,110 0,003 - 0,614 0,286 0,018  
  5 0 8/4 36,20% ( -3,91%)
  0,368 0,102 0,002 - 0,632 0,313 0,025  

Numéro de déplacement 17 : runnerup to play 36

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' '2X '2X|   |2X2X '2O2X '|
|                   |   |                   |
|                 | 1 |       3 6       |
|2X ' ' '1O '|   |2O3O2O2X2O1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: mochy 152, runnerup 130
ID de position : xjbDACZmN8EBDA ID de match : cIl5AXAAQAAA

• runnerup moves 13/4

Décision de videau
2-coup cubeless MWC 61,29%(Money: +0,180)
 0,546 0,210 0,009 - 0,454 0,129 0,003
Équités avec videau :
1.Pas de double 59,89% 
2.Double, passe 67,18% 7,29%
3.Double, accepte 54,39% -5,50%
Proper cube action:Pas de double, accepte (43,0%)

 

# Ply Coup CGM
  1 2 13/10 8/2 58,28%
  0,504 0,208 0,008 - 0,496 0,146 0,006  
2 2 13/4 58,04% ( -0,24%)
  0,499 0,196 0,007 - 0,501 0,146 0,006  
  3 2 13/7 8/5 57,28% ( -1,00%)
  0,481 0,183 0,007 - 0,519 0,146 0,006  
  4 2 8/2 5/2 56,61% ( -1,67%)
  0,468 0,170 0,005 - 0,532 0,160 0,004  
  5 0 13/7 5/2 55,05% ( -3,23%)
  0,434 0,147 0,004 - 0,566 0,190 0,009  

Numéro de déplacement 18 : mochy to play 35

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' '2X '2X|   |2X2X '2O2X '|
|                   |   |                   |
|       3 5       | 1 |                 |
|2X ' ' '1O '|   |2O3O3O2X2O1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: mochy 152, runnerup 121
ID de position : 5m6CAQzGNsMAJg ID de match : MIF1AXAAQAAA

• mochy moves 22/17*/14

Décision de videau
2-coup cubeless MWC 39,98%(Money: -0,049)
 0,501 0,146 0,006 - 0,499 0,196 0,007
Équités avec videau :
1.Pas de double 41,96% 
2.Double, passe 50,00% 8,04%
3.Double, accepte 39,82% -2,14%
Proper cube action:Pas de double, accepte (21,0%)

 

# Ply Coup CGM
1 2 22/17*/14 43,13%
  0,534 0,173 0,006 - 0,466 0,218 0,012  
  2 2 22/17* 13/10 40,48% ( -2,65%)
  0,483 0,160 0,006 - 0,517 0,293 0,037  
  3 0 22/17* 9/6 38,31% ( -4,82%)
  0,428 0,134 0,004 - 0,572 0,330 0,028  
  4 0 13/5 38,28% ( -4,85%)
  0,413 0,117 0,003 - 0,587 0,262 0,012  
  5 0 13/10 13/8 37,07% ( -6,06%)
  0,393 0,110 0,002 - 0,607 0,314 0,021  

Annotation
mochy kibitzes: wasnt sure baut 64 but didnt see any other play
runnerup kibitzes: i saw several others but i wasn't sure either
mochy kibitzes: yeah
antsinthepants kibitzes: some of us suggested 24-14...
mochy kibitzes: but runnning gave you many numbers
mochy kibitzes: hm

Numéro de déplacement 19 : runnerup to play 42

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' '2X '2X|   |2X2X '2O2X '|
|                   |   |                   |
|                 | 1 |       4 2       |
|2X1X ' ' ' '|   |2O3O3O1X2O1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: mochy 144, runnerup 138
ID de position : xjbDAiTmbsAARg ID de match : cAlqAXAAQAAA

• runnerup moves bar/21 13/11*

Décision de videau
2-coup cubeless MWC 59,57%(Money: -0,018)
 0,466 0,218 0,012 - 0,534 0,173 0,006
Équités avec videau :
1.Pas de double 56,87% 
2.Double, passe 67,18% 10,31%
3.Double, accepte 47,48% -9,39%
Proper cube action:Pas de double, accepte (47,7%)

 

Alert: chanceux roll! (+4,450%)

# Ply Coup CGM
1 2 bar/21 13/11* 62,10%
  0,582 0,309 0,022 - 0,418 0,135 0,007  
  2 2 bar/21 5/3* 60,63% ( -1,47%)
  0,562 0,304 0,021 - 0,438 0,152 0,008  
  3 0 bar/21 4/2 55,98% ( -6,12%)
  0,441 0,164 0,007 - 0,559 0,156 0,005  
  4 0 bar/21 6/4 50,00% (-12,10%)
  0,315 0,095 0,003 - 0,685 0,246 0,013  

Numéro de déplacement 20 : mochy to play 26

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|1O ' '2X '2X|   |2X2X1O2O2X '|
|                   | 1X|                   |
|       2 6       | 1 |                 |
|2X1O ' ' ' '|   |2O3O3O1X2O1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: mochy 155, runnerup 132
ID de position : 5m6QAA3GNsMAUg ID de match : MAF5AXAAQAAA

• mochy cannot move

Décision de videau
2-coup cubeless MWC 36,54%(Money: -0,353)
 0,418 0,135 0,007 - 0,582 0,309 0,022
Équités avec videau :
1.Pas de double 37,90% 
2.Double, passe 50,00% 12,10%
3.Double, accepte 34,48% -3,43%
Proper cube action:Pas de double, accepte (22,1%)

 

Alert: malchanceux roll! (-4,670%)

# Ply Coup CGM
   Déplacement impossible 

Numéro de déplacement 21 : runnerup to play 22

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|1O ' '2X '2X|   |2X2X1O2O2X '|
|                   | 1X|                   |
|                 | 1 |       2 2       |
|2X1O ' ' ' '|   |2O3O3O1X2O1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: mochy 155, runnerup 132
ID de position : xjbDAFLmbpAADQ ID de match : cAlpAXAAQAAA

• runnerup moves 11/7 5/3*/1*

Alerte : double manqué ( -0,23%)!

Décision de videau
2-coup cubeless MWC 66,67%(Money: +0,645)
 0,661 0,405 0,031 - 0,339 0,107 0,006
Équités avec videau :
1.Double, accepte 65,58% 
2.Double, passe 67,18% 1,61%
3.Pas de double 65,35% -0,23%
Proper cube action:Double, accepte

 

# Ply Coup CGM
  1 2 13/9 5/3*/1* 67,54%
  0,704 0,492 0,031 - 0,296 0,088 0,005  
2 2 11/7 5/3*/1* 67,50% ( -0,04%)
  0,704 0,496 0,030 - 0,296 0,091 0,005  
  3 2 5/3*/1* 5/3(2) 65,65% ( -1,89%)
  0,658 0,444 0,026 - 0,342 0,112 0,007  
  4 2 13/11 5/3*/1* 4/2 65,39% ( -2,14%)
  0,656 0,425 0,026 - 0,344 0,101 0,005  
  5 2 11/9 5/3*/1* 4/2 65,38% ( -2,16%)
  0,655 0,436 0,025 - 0,345 0,110 0,007  

Annotation
mochy kibitzes: 2, 53 54 43 16 and 55 44

Numéro de déplacement 22 : mochy to play 13

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|1O ' '2X '2X|   |2X2X1O2O2X '|
|                   | 3X|                   |
|       1 3       | 1 |                 |
|2X ' ' ' '1O|   |2O2O3O '2O1O|
