Game number 3

The score (after 2 games) is: Kit Woolsey 4, Paul Money 4 (match to 11 points)


[First Game] [Previous Game] [Next Game] [Last Game]


Move number 1: Kit Woolsey to play 36

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|       3 6       | 1 |                 |
|2X ' ' ' '5O|   | '3O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Kit Woolsey 167, Paul Money 167
Position ID: 4HPwATDgc/ABMA Match ID: MIB5AUAAIAAA

• Kit Woolsey moves 24/18 13/10

# Ply Coup Equité
1 3 24/18 13/10 -0,026
  0,496 0,130 0,005 - 0,504 0,140 0,005  
  2 3 24/15 -0,037 ( -0,011)
  0,495 0,118 0,004 - 0,505 0,136 0,004  
  3 2 13/4 -0,020 ( +0,005)
  0,492 0,143 0,006 - 0,508 0,141 0,006  
  4 2 24/21 13/7 -0,023 ( +0,003)
  0,494 0,139 0,007 - 0,506 0,140 0,005  
  5 2 24/21 24/18 -0,039 ( -0,013)
  0,498 0,120 0,007 - 0,502 0,147 0,004  

Move number 2: Paul Money to play 26

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' ' ' '5X|   | '3X '1X '5O|
|                   |   |                   |
|                 | 1 |       2 6       |
|1X ' ' ' '5O|   |1X3O ' ' '4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Kit Woolsey 158, Paul Money 167
Position ID: 4HPiQSDgc/ABMA Match ID: cAl5AUAAIAAA

• Paul Money moves 24/22 13/7*

Décision de videau
3-coup cubeless equity +0,020(Money: +0,019)
 0,504 0,140 0,005 - 0,496 0,130 0,005
Équités avec videau :
1.Pas de double +0,026 
2.Double, passe +1,000 +0,974
3.Double, accepte -0,309 -0,335
Proper cube action:Pas de double, accepte (25,6%)

 

# Ply Coup Equité
1 3 24/22 13/7* -0,063
  0,482 0,135 0,005 - 0,518 0,141 0,006  
  2 3 13/11 13/7* -0,084 ( -0,021)
  0,478 0,141 0,006 - 0,522 0,153 0,010  
  3 2 13/7*/5 -0,080 ( -0,017)
  0,480 0,136 0,006 - 0,520 0,150 0,007  
  4 2 13/7* 8/6 -0,134 ( -0,070)
  0,464 0,133 0,005 - 0,536 0,152 0,007  
  5 0 13/7* 6/4 -0,181 ( -0,118)
  0,462 0,123 0,005 - 0,538 0,172 0,012  

Move number 3: Kit Woolsey to play 12

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O '1O ' '5X|   | '3X '1X '4O|
|                   | 1X|                   |
|       1 2       | 1 |                 |
|1X ' ' ' '5O|   |1O3O ' ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Kit Woolsey 165, Paul Money 159
Position ID: 4OvgASTgc+IBUA Match ID: MIFoAUAAIAAA

• Kit Woolsey moves bar/24 13/11

Décision de videau
3-coup cubeless equity +0,045(Money: +0,044)
 0,518 0,141 0,006 - 0,482 0,135 0,005
Équités avec videau :
1.Pas de double +0,063 
2.Double, passe +1,000 +0,937
3.Double, accepte -0,246 -0,309
Proper cube action:Pas de double, accepte (24,8%)

 

# Ply Coup Equité
1 2 bar/24 13/11 -0,153
  0,464 0,130 0,005 - 0,536 0,162 0,009  
  2 2 bar/22 -0,194 ( -0,041)
  0,458 0,116 0,004 - 0,542 0,167 0,006  
  3 2 bar/23 24/23 -0,207 ( -0,054)
  0,445 0,117 0,003 - 0,555 0,149 0,005  
  4 2 bar/24 10/8 -0,215 ( -0,062)
  0,452 0,117 0,004 - 0,548 0,168 0,007  
  5 2 bar/23 10/9 -0,220 ( -0,067)
  0,451 0,119 0,004 - 0,549 0,173 0,007  

Move number 4: Paul Money to play 36

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O '1O ' '5X|   | '3X '1X1X4O|
|                   |   |                   |
|                 | 1 |       3 6       |
|2X ' ' ' '5O|   |1O3O ' ' '3X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Kit Woolsey 162, Paul Money 159
Position ID: 4HPKATDg6+ABJA Match ID: cIl5AUAAIAAA

• Paul Money moves 24/15*

Décision de videau
3-coup cubeless equity +0,154(Money: +0,151)
 0,552 0,167 0,010 - 0,448 0,125 0,004
Équités avec videau :
1.Pas de double +0,216 
2.Double, passe +1,000 +0,784
3.Double, accepte -0,004 -0,220
Proper cube action:Pas de double, accepte (22,0%)

 

Alert: douteux move ( -0,036)

# Ply Coup Equité
  1 3 24/21 13/7 +0,125
  0,531 0,158 0,011 - 0,469 0,143 0,004  
2 3 24/15* +0,089 ( -0,036)
  0,521 0,151 0,008 - 0,479 0,135 0,006  
  3 2 13/10 13/7 +0,154 ( +0,029)
  0,540 0,163 0,009 - 0,460 0,139 0,005  
  4 2 13/7 6/3 +0,065 ( -0,060)
  0,519 0,155 0,009 - 0,481 0,150 0,006  
  5 2 13/7 8/5 +0,055 ( -0,071)
  0,517 0,156 0,009 - 0,483 0,153 0,006  

Move number 5: Kit Woolsey to play 31

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '1O ' '5X|   | '3X '1O1X4O|
|                   | 1X|                   |
|       3 1       | 1 |                 |
|2X ' ' ' '5O|   |1O3O ' ' '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Kit Woolsey 177, Paul Money 150
Position ID: 4OvgCQjgc+QAWA Match ID: MIFlAUAAIAAA

• Kit Woolsey moves bar/22 11/10*

Décision de videau
3-coup cubeless equity -0,062(Money: -0,061)
 0,479 0,135 0,006 - 0,521 0,151 0,008
Équités avec videau :
1.Pas de double -0,089 
2.Double, passe +1,000 +1,089
3.Double, accepte -0,491 -0,402
Proper cube action:Pas de double, accepte (26,9%)

 

# Ply Coup Equité
1 2 bar/22 11/10* -0,195
  0,456 0,124 0,005 - 0,544 0,167 0,010  
  2 2 bar/24 13/10* -0,263 ( -0,068)
  0,443 0,127 0,006 - 0,557 0,191 0,015  
  3 0 bar/24 6/3* -0,393 ( -0,198)
  0,418 0,105 0,004 - 0,582 0,211 0,019  
  4 0 bar/22 6/5 -0,482 ( -0,287)
  0,400 0,097 0,004 - 0,600 0,230 0,023  
  5 0 bar/21 -0,484 ( -0,289)
  0,387 0,095 0,003 - 0,613 0,203 0,014  

Annotation
kitwoolsey: I'll go for the extra builder. If he hits, I'll have a return shot at the blot on his bar point

Move number 6: Paul Money to play 51

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '1O ' '5X|   | '3X '1X '4O|
|                   |   |                   |
|                 | 1 |       5 1       |
|2X '1X ' '5O|   |1O3O ' ' '3X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Kit Woolsey 173, Paul Money 160
Position ID: 4HPiADLg6+ABRA Match ID: cIlmAUAAIAAA

• Paul Money moves bar/20 8/7

Décision de videau
3-coup cubeless equity +0,194(Money: +0,189)
 0,563 0,174 0,011 - 0,437 0,118 0,003
Équités avec videau :
1.Pas de double +0,271 
2.Double, passe +1,000 +0,729
3.Double, accepte +0,083 -0,187
Proper cube action:Pas de double, accepte (20,4%)

 

# Ply Coup Equité
1 0 bar/20 8/7 +0,266
  0,565 0,167 0,011 - 0,435 0,117 0,003  
  2 0 bar/20 7/6 +0,039 ( -0,227)
  0,508 0,148 0,009 - 0,492 0,141 0,004  
  3 0 bar/24 8/3* -0,034 ( -0,299)
  0,491 0,154 0,012 - 0,509 0,163 0,009  
  4 0 bar/24 7/2 -0,036 ( -0,302)
  0,490 0,151 0,010 - 0,510 0,157 0,006  
  5 0 bar/24 13/8 -0,058 ( -0,324)
  0,486 0,146 0,009 - 0,514 0,160 0,007  

Move number 7: Kit Woolsey to play 36

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '1O '1O5X|   | '3X '1X '4O|
|                   |   |                   |
|       3 6       | 1 |                 |
|2X '1X ' '5O|   |2O2O ' ' '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Kit Woolsey 173, Paul Money 154
Position ID: 4NvgAQngc+IAMg Match ID: MIF5AUAAIAAA

• Kit Woolsey moves 13/7 10/7

Décision de videau
3-coup cubeless equity -0,137(Money: -0,135)
 0,451 0,129 0,004 - 0,549 0,161 0,009
Équités avec videau :
1.Pas de double -0,198 
2.Double, passe +1,000 +1,198
3.Double, accepte -0,665 -0,468
Proper cube action:Pas de double, accepte (28,1%)

 

# Ply Coup Equité
1 3 13/7 10/7 -0,453
  0,386 0,095 0,002 - 0,614 0,165 0,009  
  2 3 22/16 13/10 -0,466 ( -0,014)
  0,391 0,093 0,002 - 0,609 0,182 0,011  
  3 2 22/16 8/5* -0,433 ( +0,020)
  0,411 0,103 0,003 - 0,589 0,211 0,018  
  4 2 24/21 10/4 -0,477 ( -0,024)
  0,390 0,091 0,003 - 0,610 0,196 0,011  
  5 2 13/10 8/2 -0,482 ( -0,030)
  0,383 0,103 0,003 - 0,617 0,185 0,011  

Move number 8: Paul Money to play 52

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '1O '1O5X|   |2X3X ' ' '4O|
|                   |   |                   |
|                 | 1 |       5 2       |
|2X '1X ' '5O|   |2O2O ' ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Kit Woolsey 164, Paul Money 154
Position ID: 4NvBADLg2+ABCQ Match ID: cIlqAUAAIAAA

• Paul Money moves 22/20 13/8

Décision de videau
3-coup cubeless equity +0,309(Money: +0,304)
 0,614 0,165 0,009 - 0,386 0,095 0,002
Équités avec videau :
1.Pas de double +0,453 
2.Double, passe +1,000 +0,547
3.Double, accepte +0,362 -0,090
Proper cube action:Pas de double, accepte (14,2%)

 

# Ply Coup Equité
1 0 22/20 13/8 +0,517
  0,633 0,156 0,007 - 0,367 0,065 0,001  
  2 0 20/13 +0,229 ( -0,288)
  0,566 0,139 0,007 - 0,434 0,120 0,002  
  3 0 22/15 +0,199 ( -0,318)
  0,559 0,144 0,009 - 0,441 0,132 0,003  
  4 0 20/15 13/11 +0,198 ( -0,319)
  0,558 0,152 0,009 - 0,442 0,138 0,004  
  5 0 22/20 8/3* +0,170 ( -0,347)
  0,539 0,148 0,009 - 0,461 0,109 0,003  

Move number 9: Kit Woolsey to play 31

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' ' ' '2O5X|   |2X3X ' ' '3O|
|                   |   |                   |
|       3 1       | 1 |                 |
|2X '1X ' '5O|   |2O3O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Kit Woolsey 164, Paul Money 147
Position ID: 4NvBAQPg28EAMg Match ID: MIFlAUAAIAAA

• Kit Woolsey moves 24/21 22/21

Décision de videau
3-coup cubeless equity -0,299(Money: -0,294)
 0,393 0,071 0,001 - 0,607 0,148 0,004
Équités avec videau :
1.Pas de double -0,436 
2.Double, passe +1,000 +1,436
3.Double, accepte -1,047 -0,611
Proper cube action:Pas de double, accepte (29,8%)

 

# Ply Coup Equité
1 0 24/21 22/21 -0,312
  0,413 0,077 0,001 - 0,587 0,117 0,001  
  2 0 24/23 24/21 -0,519 ( -0,206)
  0,371 0,069 0,001 - 0,629 0,175 0,004  
  3 0 24/20 -0,525 ( -0,212)
  0,371 0,071 0,001 - 0,629 0,181 0,005  
  4 0 24/21 8/7 -0,528 ( -0,216)
  0,369 0,071 0,001 - 0,631 0,179 0,004  
  5 0 22/21 6/3 -0,563 ( -0,251)
  0,363 0,075 0,002 - 0,637 0,188 0,009  

Move number 10: Paul Money to play 36

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' ' ' '2O5X|   |2X3X ' ' '3O|
|                   |   |                   |
|                 | 1 |       3 6       |
|1X ' '2X '5O|   |2O3O ' ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Kit Woolsey 160, Paul Money 147
Position ID: 4NvBACPg28EBAw Match ID: cIl5AUAAIAAA

• Paul Money moves 13/7 6/3

Décision de videau
3-coup cubeless equity +0,279(Money: +0,276)
 0,611 0,115 0,002 - 0,389 0,063 0,001
Équités avec videau :
1.Pas de double +0,407 
2.Double, passe +1,000 +0,593
3.Double, accepte +0,299 -0,108
Proper cube action:Pas de double, accepte (15,4%)

 

# Ply Coup Equité
1 2 13/7 6/3 +0,343
  0,595 0,111 0,002 - 0,405 0,065 0,001  
  2 2 13/7 8/5 +0,247 ( -0,096)
  0,566 0,114 0,002 - 0,434 0,076 0,001  
  3 2 20/11 +0,203 ( -0,140)
  0,565 0,119 0,003 - 0,435 0,112 0,002  
  4 2 13/10 13/7 +0,167 ( -0,176)
  0,540 0,113 0,002 - 0,460 0,075 0,001  
  5 0 8/2 6/3 +0,148 ( -0,195)
  0,539 0,118 0,003 - 0,461 0,093 0,001  

Annotation
kitwoolsey: interesting problem here -- 20/11 might be right, but I think his choice better

Move number 11: Kit Woolsey to play 24

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' ' ' '2O5X|   |2X3X ' ' '2O|
|                   |   |                   |
|       2 4       | 1 |                 |
|1X '1O2X '4O|   |3O3O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Kit Woolsey 160, Paul Money 138
Position ID: xLuDAQPg28EAIw Match ID: MAFxAUAAIAAA

• Kit Woolsey moves 24/22* 6/2

Décision de videau
3-coup cubeless equity -0,164(Money: -0,162)
 0,436 0,070 0,001 - 0,564 0,102 0,002
Équités avec videau :
1.Pas de double -0,239 
2.Double, passe +1,000 +1,239
3.Double, accepte -0,734 -0,494
Proper cube action:Pas de double, accepte (28,5%)

 

# Ply Coup Equité
1 3 24/22* 6/2 -0,282
  0,426 0,079 0,001 - 0,574 0,126 0,003  
  2 3 24/22* 8/4 -0,306 ( -0,024)
  0,420 0,079 0,001 - 0,580 0,129 0,003  
  3 2 24/22* 13/9 -0,278 ( +0,004)
  0,427 0,084 0,001 - 0,573 0,126 0,003  
  4 2 8/4 6/4 -0,279 ( +0,003)
  0,426 0,075 0,001 - 0,574 0,117 0,002  
  5 2 24/20 6/4 -0,331 ( -0,049)
  0,414 0,067 0,001 - 0,586 0,113 0,002  

Annotation
kitwoolsey: I'll unstack to the 2 point. 4 point better, but distribution worse, and with him anchored on my 5 point not too much difference between points.

Move number 12: Paul Money to play 64

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1X ' '2O4X|   |2X3X ' ' '2O|
|                   |   |                   |
|                 | 1 |       6 4       |
| ' '1X2X '4O|   |3O3O ' ' '2X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Kit Woolsey 154, Paul Money 160
Position ID: wtvBAAvg3cGAQQ Match ID: cAlzAUAAIAAA

• Paul Money moves bar/15

Décision de videau
3-coup cubeless equity +0,199(Money: +0,196)
 0,574 0,126 0,003 - 0,426 0,079 0,001
Équités avec videau :
1.Pas de double +0,282 
2.Double, passe +1,000 +0,718
3.Double, accepte +0,107 -0,175
Proper cube action:Pas de double, accepte (19,6%)

 

# Ply Coup Equité
1 0 bar/15 +0,258
  0,573 0,109 0,002 - 0,427 0,078 0,001  
  2 0 bar/21 8/2 +0,087 ( -0,171)
  0,521 0,116 0,003 - 0,479 0,098 0,001  
  3 0 bar/21 7/1 +0,066 ( -0,193)
  0,516 0,115 0,003 - 0,484 0,101 0,001  
  4 0 bar/21 13/7 +0,052 ( -0,207)
  0,512 0,112 0,002 - 0,488 0,101 0,001  
  5 0 bar/21 20/14 -0,014 ( -0,273)
  0,509 0,116 0,003 - 0,491 0,151 0,003  

Move number 13: Kit Woolsey to play 11

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1X ' '2O4X|   |2X3X '1O '2O|
|                   |   |                   |
|       1 1       | 1 |                 |
| ' '1X2X '4O|   |3O3O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Kit Woolsey 154, Paul Money 150
Position ID: 4N3BBAPC28EACw Match ID: MIFkAUAAIAAA

• Kit Woolsey moves 22/20 21/20(2)

Décision de videau
3-coup cubeless equity -0,142(Money: -0,141)
 0,442 0,077 0,001 - 0,558 0,101 0,002
Équités avec videau :
1.Pas de double -0,205 
2.Double, passe +1,000 +1,205
3.Double, accepte -0,682 -0,476
Proper cube action:Pas de double, accepte (28,3%)

 

# Ply Coup Equité
1 2 22/20 21/20(2) -0,088
  0,470 0,062 0,001 - 0,530 0,062 0,001  
  2 2 22/20 21/20 8/7 -0,167 ( -0,078)
  0,448 0,072 0,001 - 0,552 0,080 0,001  
  3 2 22/20 21/20 2/1 -0,200 ( -0,112)
  0,438 0,072 0,001 - 0,562 0,083 0,001  
  4 2 21/20(2) 8/7 2/1 -0,208 ( -0,120)
  0,436 0,072 0,001 - 0,564 0,086 0,001  
  5 2 21/20(2) 8/6 -0,214 ( -0,126)
  0,434 0,071 0,001 - 0,566 0,084 0,001  

Move number 14: Paul Money to play 13

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1X ' '2O4X|   |2X3X '1O '2O|
|                   |   |                   |
|                 | 1 |       1 3       |
| ' ' ' '3X4O|   |3O3O ' ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Kit Woolsey 150, Paul Money 150
Position ID: wtvBgAPg3cEEAw Match ID: cIlsAUAAIAAA

• Paul Money moves 15/14 7/4

Décision de videau
3-coup cubeless equity +0,142(Money: +0,141)
 0,563 0,067 0,001 - 0,437 0,054 0,001
Équités avec videau :
1.Pas de double +0,208 
2.Double, passe +1,000 +0,792
3.Double, accepte -0,011 -0,219
Proper cube action:Pas de double, accepte (21,7%)

 

# Ply Coup Equité
  1 3 8/4 -0,019
  0,495 0,070 0,001 - 0,505 0,073 0,001  
2 3 15/14 7/4 -0,020 ( -0,001)
  0,496 0,064 0,001 - 0,504 0,071 0,001  
  3 2 15/14 6/3 +0,096 ( +0,115)
  0,528 0,075 0,001 - 0,472 0,066 0,001  
  4 2 8/7 6/3 +0,080 ( +0,099)
  0,523 0,078 0,001 - 0,477 0,068 0,001  
  5 2 7/3 +0,076 ( +0,095)
  0,521 0,078 0,001 - 0,479 0,069 0,001  

Annotation
kitwoolsey: I don't think he should play 15/11 and let me hit with the spare

Move number 15: Kit Woolsey to play 15

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1X ' '2O4X|   |2X3X ' '1O2O|
|                   |   |                   |
|       1 5       | 1 |                 |
| ' ' '1O3X4O|   |2O3O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Kit Woolsey 150, Paul Money 146
Position ID: yNvBAgPC28GAAw Match ID: MIF0AUAAIAAA

• Kit Woolsey moves 8/2

Décision de videau
3-coup cubeless equity +0,016(Money: +0,015)
 0,504 0,071 0,001 - 0,496 0,064 0,001
Équités avec videau :
1.Pas de double +0,020 
2.Double, passe +1,000 +0,980
3.Double, accepte -0,315 -0,335
Proper cube action:Pas de double, accepte (25,5%)

 

# Ply Coup Equité
  1 3 6/1 2/1 -0,214
  0,436 0,057 0,001 - 0,564 0,074 0,001  
2 3 8/2 -0,218 ( -0,005)
  0,436 0,053 0,001 - 0,564 0,073 0,001  
  3 2 20/14 -0,107 ( +0,107)
  0,467 0,062 0,001 - 0,533 0,068 0,001  
  4 2 8/3 2/1 -0,147 ( +0,066)
  0,453 0,065 0,001 - 0,547 0,069 0,001  
  5 2 7/6 7/2 -0,148 ( +0,066)
  0,455 0,061 0,001 - 0,545 0,070 0,001  

Move number 16: Paul Money to play 42

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X ' '2O4X|   |2X2X ' '1O2O|
|                   |   |                   |
|                 | 1 |       4 2       |
| ' ' '1O3X4O|   |2O3O ' ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Kit Woolsey 144, Paul Money 146
Position ID: hrfBgAPI28ECAw Match ID: cAlqAUAAIAAA

• Paul Money moves 14/8

Décision de videau
3-coup cubeless equity +0,150(Money: +0,149)
 0,564 0,073 0,001 - 0,436 0,053 0,001
Équités avec videau :
1.Pas de double +0,218 
2.Double, passe +1,000 +0,782
3.Double, accepte +0,004 -0,214
Proper cube action:Pas de double, accepte (21,5%)

 

# Ply Coup Equité
1 3 14/8 +0,040
  0,512 0,061 0,001 - 0,488 0,060 0,001  
  2 3 14/10 6/4 +0,012 ( -0,028)
  0,506 0,068 0,001 - 0,494 0,073 0,001  
  3 2 8/4 6/4 +0,139 ( +0,099)
  0,541 0,081 0,001 - 0,459 0,067 0,001  
  4 2 6/4 6/2 +0,083 ( +0,043)
  0,527 0,080 0,001 - 0,473 0,078 0,001  
  5 2 6/2 4/2 +0,060 ( +0,020)
  0,519 0,077 0,001 - 0,481 0,074 0,001  

Move number 17: Kit Woolsey to play 41

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X ' '2O4X|   |2X2X ' ' '2O|
|                   |   |                   |
|       4 1       | 1 |                 |
| ' ' '1O3X4O|   |2O4O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Kit Woolsey 144, Paul Money 140
Position ID: yNuDAQOGt8GAAw Match ID: MAFmAUAAIAAA

• Kit Woolsey moves 20/15

Décision de videau
3-coup cubeless equity -0,025(Money: -0,025)
 0,488 0,060 0,001 - 0,512 0,061 0,001
Équités avec videau :
1.Pas de double -0,040 
2.Double, passe +1,000 +1,040
3.Double, accepte -0,411 -0,371
Proper cube action:Pas de double, accepte (26,3%)

 

# Ply Coup Equité
1 3 20/15 -0,248
  0,429 0,048 0,001 - 0,571 0,074 0,001  
  2 3 8/7 8/4 -0,255 ( -0,007)
  0,424 0,054 0,001 - 0,576 0,073 0,001  
  3 2 7/6 7/3 -0,189 ( +0,059)
  0,442 0,064 0,001 - 0,558 0,074 0,001  
  4 2 20/16 2/1 -0,199 ( +0,049)
  0,441 0,068 0,001 - 0,559 0,082 0,001  
  5 2 6/1 -0,202 ( +0,046)
  0,439 0,062 0,001 - 0,561 0,073 0,001  

Move number 18: Paul Money to play 61

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X ' '2O4X|   |2X2X ' ' '2O|
|                   |   |                   |
|                 | 1 |       6 1       |
| ' ' '1O2X4O|   |2O4O '1X '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Kit Woolsey 139, Paul Money 140
Position ID: hrfBBAPI24MBAw Match ID: cAlnAUAAIAAA

• Paul Money moves 8/7 8/2

Décision de videau
3-coup cubeless equity +0,169(Money: +0,168)
 0,571 0,074 0,001 - 0,429 0,048 0,001
Équités avec videau :
1.Pas de double +0,248 
2.Double, passe +1,000 +0,752
3.Double, accepte +0,047 -0,201
Proper cube action:Pas de double, accepte (21,1%)

 

# Ply Coup Equité
1 3 8/7 8/2 -0,010
  0,498 0,060 0,001 - 0,502 0,066 0,001  
  2 3 8/2 4/3 -0,024 ( -0,014)
  0,493 0,061 0,001 - 0,507 0,066 0,001  
  3 2 8/1 +0,093 ( +0,103)
  0,525 0,074 0,001 - 0,475 0,058 0,001  
  4 2 7/6 7/1 +0,022 ( +0,032)
  0,503 0,073 0,001 - 0,497 0,064 0,001  
  5 0 8/2 7/6 -0,086 ( -0,075)
  0,470 0,081 0,001 - 0,530 0,078 0,001  

Move number 19: Kit Woolsey to play 16

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X ' '2O4X|   |2X2X ' ' '2O|
|                   |   |                   |
|       1 6       | 1 |                 |
| '1O '1O2X4O|   |3O2O '1X '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Kit Woolsey 139, Paul Money 133
Position ID: kneDAQOGt8EEAw Match ID: MIF4AUAAIAAA

• Kit Woolsey moves 15/8

Décision de videau
3-coup cubeless equity +0,011(Money: +0,011)
 0,502 0,066 0,001 - 0,498 0,060 0,001
Équités avec videau :
1.Pas de double +0,010 
2.Double, passe +1,000 +0,990
3.Double, accepte -0,329 -0,339
Proper cube action:Pas de double, accepte (25,5%)

 

# Ply Coup Equité
1 2 15/8 -0,024
  0,490 0,062 0,001 - 0,510 0,056 0,000  
  2 2 15/14 13/7 -0,111 ( -0,086)
  0,466 0,075 0,001 - 0,534 0,076 0,001  
  3 2 15/9 8/7 -0,115 ( -0,091)
  0,464 0,081 0,001 - 0,536 0,082 0,001  
  4 2 15/9 2/1 -0,138 ( -0,114)
  0,456 0,080 0,002 - 0,544 0,079 0,001  
  5 2 15/9 7/6 -0,159 ( -0,134)
  0,452 0,081 0,001 - 0,548 0,087 0,001  

Annotation
kitwoolsey: if I were ahead in the race I might play 20/14, 15/14. But I'm a little behind, so racing may not be best anyway.

Move number 20: Paul Money to play 55

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X ' '2O4X|   |2X3X ' ' '2O|
|                   |   |                   |
|                 | 1 |       5 5       |
| '1O '1O2X4O|   |3O2O ' ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Kit Woolsey 132, Paul Money 133
Position ID: hreDAQOSd4MBAw Match ID: cIl2AUAAIAAA

• Paul Money moves 20/10(2)

Décision de videau
3-coup cubeless equity +0,097(Money: +0,096)
 0,540 0,067 0,001 - 0,460 0,051 0,000
Équités avec videau :
1.Pas de double +0,143 
2.Double, passe +1,000 +0,857
3.Double, accepte -0,124 -0,267
Proper cube action:Pas de double, accepte (23,8%)

 

Alert: chanceux roll! ( +0,520)

# Ply Coup Equité
1 2 20/10(2) +0,751
  0,720 0,024 0,000 - 0,280 0,012 0,000  
  2 2 20/15(2) 13/8(2) +0,589 ( -0,162)
  0,683 0,033 0,001 - 0,317 0,017 0,000  
  3 0 20/15(2) 8/3(2) +0,371 ( -0,380)
  0,620 0,052 0,001 - 0,380 0,042 0,000  
  4 0 20/15(2) 7/2 6/1 +0,348 ( -0,402)
  0,613 0,053 0,000 - 0,387 0,044 0,000  
  5 0 20/15(2) 6/1(2) +0,326 ( -0,425)
  0,608 0,049 0,000 - 0,392 0,045 0,000  

Move number 21: Kit Woolsey to play 12

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X ' ' '4X|   |2X3X ' ' '2O|
|                   |   |                   |
|       1 2       | 1 |                 |
| '1O '1O2X4O|   |3O2O '2O '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Kit Woolsey 132, Paul Money 113
Position ID: knczBgCGt4MBAw Match ID: MIFoAUAAIAAA

• Kit Woolsey moves 7/5 6/5

Décision de videau
3-coup cubeless equity -0,392(Money: -0,392)
 0,307 0,012 0,000 - 0,693 0,017 0,000
Équités avec videau :
1.Pas de double -0,621 
2.Double, passe +1,000 +1,621
3.Double, accepte -1,335 -0,714
Proper cube action:Pas de double, accepte (30,6%)

 

# Ply Coup Equité
1 3 7/5 6/5 -0,926
  0,242 0,010 0,000 - 0,758 0,023 0,001  
  2 3 8/5 -0,940 ( -0,014)
  0,239 0,010 0,000 - 0,761 0,023 0,000  
  3 3 6/5 6/4 -0,949 ( -0,023)
  0,237 0,010 0,000 - 0,763 0,023 0,000  
  4 2 8/7 6/4 -0,804 ( +0,122)
  0,264 0,012 0,000 - 0,736 0,018 0,000  
  5 2 7/4 -0,813 ( +0,113)
  0,263 0,011 0,000 - 0,737 0,019 0,000  

Move number 22: Paul Money doubles to 2

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X ' '2X3X|   |1X3X ' ' '2O|
|                   |   |                   |
|                 |   |       [2]       |
