[First Game] [Previous Game] [Next Game] [Last Game]
Date | mai 09, 2009 |
Event | FibsLeaGammon Exhibition Match 2009 |
Place | FIBS |
Annotator | juggler |
Comment | Franck "Tomawaky" Del Rio, the organizer of FibsLeaGammon, managed to arrange a public match between Matvey "Falafel" Natanzon and the winner of the 2009 Masters Tournament. A few good rolls got me in that position and I had the honor to play the No 1 of the BG Giants List. My late grandmother would have said "That's the way you play with students!" and laughed her head off. Falafel was much politer :-). |
Move number 1: Peter Schneider aka the juggler to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 167, Peter Schneider aka the juggler 167
Position ID: 4HPwATDgc/ABMA Match ID: cAhvAYAAAAAA
• Peter Schneider aka the juggler moves 24/15
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | 24/18 13/10 | +0,272 | |
0,496 0,128 0,005 - 0,504 0,135 0,005 | ||||
• | 2 | 3 | 24/15 | +0,242 ( -0,030) |
0,494 0,117 0,003 - 0,506 0,132 0,004 | ||||
3 | 2 | 13/4 | +0,287 ( +0,015) | |
0,492 0,143 0,005 - 0,508 0,140 0,006 |
Move number 2: Matvey "Falafel" Natanzon to play 36
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 167, Peter Schneider aka the juggler 158
Position ID: 4HPwCSDgc/ABMA Match ID: MIF5AYAAAAAA
• Matvey "Falafel" Natanzon moves 24/18 13/10*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/18 13/10* | -0,175 |
0,529 0,132 0,005 - 0,471 0,122 0,003 | ||||
2 | 2 | 13/10* 13/7 | -0,269 ( -0,094) | |
0,508 0,148 0,006 - 0,492 0,133 0,006 | ||||
3 | 0 | 13/10*/4 | -0,329 ( -0,153) | |
0,487 0,136 0,006 - 0,513 0,140 0,007 |
Move number 3: Peter Schneider aka the juggler to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 158, Peter Schneider aka the juggler 168
Position ID: 4HPiQSDgc/ABUA Match ID: cAl7AYAAAAAA
• Peter Schneider aka the juggler cannot move
Cube decision | |||
---|---|---|---|
3-ply cubeless equity | -0,007 | (Money: -0,021) | |
0,490 0,126 0,004 - 0,510 0,128 0,005 | |||
Cubeful equities: | |||
1. | No double | +0,244 | |
2. | Double, pass | +1,000 | +0,756 |
3. | Double, take | +0,206 | -0,038 |
Proper cube action: | No double, take (4,8%) |
Alert: unlucky roll! ( -0,336)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 4: Matvey "Falafel" Natanzon to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 158, Peter Schneider aka the juggler 168
Position ID: 4HPwAVDgc+JBIA Match ID: MIFlAYAAAAAA
• Matvey "Falafel" Natanzon moves 8/5 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/5 6/5 | +0,193 |
0,627 0,188 0,009 - 0,373 0,087 0,002 | ||||
2 | 2 | 10/7 8/7 | +0,015 ( -0,179) | |
0,576 0,144 0,005 - 0,424 0,097 0,002 | ||||
3 | 2 | 24/23 13/10 | -0,033 ( -0,227) | |
0,567 0,141 0,005 - 0,433 0,107 0,002 |
Move number 5: Peter Schneider aka the juggler to play 35
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 154, Peter Schneider aka the juggler 168
Position ID: sGfiQSDgc/ABUA Match ID: cIl1AYAAAAAA
• Peter Schneider aka the juggler moves bar/22 13/8
Cube decision | |||
---|---|---|---|
3-ply cubeless equity | -0,285 | (Money: -0,315) | |
0,393 0,090 0,003 - 0,607 0,186 0,009 | |||
Cubeful equities: | |||
1. | No double | -0,130 | |
2. | Double, pass | +1,000 | +1,130 |
3. | Double, take | -0,272 | -0,141 |
Proper cube action: | No double, take (11,1%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 3 | bar/22 13/8 | -0,228 |
0,363 0,080 0,002 - 0,637 0,173 0,006 | ||||
2 | 3 | bar/22 6/1* | -0,240 ( -0,012) | |
0,356 0,088 0,002 - 0,644 0,187 0,009 | ||||
3 | 2 | bar/22 8/3 | -0,285 ( -0,057) | |
0,352 0,077 0,002 - 0,648 0,212 0,012 |
Move number 6: Matvey "Falafel" Natanzon to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 154, Peter Schneider aka the juggler 160
Position ID: 4PPgASSwZ+JBIA Match ID: MIF4AYAAAAAA
• Matvey "Falafel" Natanzon moves 24/18 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/18 6/5 | +0,210 |
0,629 0,139 0,004 - 0,371 0,069 0,001 | ||||
2 | 2 | 24/18 10/9 | +0,139 ( -0,071) | |
0,608 0,145 0,004 - 0,392 0,077 0,001 | ||||
3 | 0 | 10/3* | +0,009 ( -0,201) | |
0,580 0,185 0,010 - 0,420 0,115 0,003 |
Move number 7: Peter Schneider aka the juggler to play 33
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 147, Peter Schneider aka the juggler 160
Position ID: cGfiwQDg8+ABJA Match ID: cIltAYAAAAAA
• Peter Schneider aka the juggler moves 24/15* 13/10
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/15* 13/10 | +0,046 |
0,448 0,100 0,003 - 0,552 0,170 0,006 | ||||
2 | 2 | 24/15* 6/3 | -0,022 ( -0,068) | |
0,429 0,094 0,003 - 0,571 0,180 0,006 | ||||
3 | 2 | 8/5(2) 6/3(2) | -0,060 ( -0,106) | |
0,410 0,093 0,002 - 0,590 0,138 0,005 |
Move number 8: Matvey "Falafel" Natanzon to play 12
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 162, Peter Schneider aka the juggler 148
Position ID: 4PPECQhwZ/BgQA Match ID: MIFoAYAAAAAA
• Matvey "Falafel" Natanzon moves bar/24 5/3*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/24 5/3* | -0,141 |
0,534 0,170 0,005 - 0,466 0,116 0,004 | ||||
2 | 2 | bar/22 | -0,197 ( -0,056) | |
0,507 0,132 0,003 - 0,493 0,098 0,002 | ||||
3 | 2 | bar/24 13/11 | -0,202 ( -0,062) | |
0,512 0,153 0,004 - 0,488 0,113 0,003 |
Move number 9: Peter Schneider aka the juggler to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 159, Peter Schneider aka the juggler 151
Position ID: ZGfwYCDg88QJQA Match ID: cIluAYAAAAAA
• Peter Schneider aka the juggler moves bar/22* 6/1*
Cube decision | |||
---|---|---|---|
3-ply cubeless equity | -0,049 | (Money: -0,070) | |
0,484 0,122 0,005 - 0,516 0,159 0,005 | |||
Cubeful equities: | |||
1. | No double | +0,215 | |
2. | Double, pass | +1,000 | +0,785 |
3. | Double, take | +0,164 | -0,051 |
Proper cube action: | No double, take (6,1%) |
Alert: very bad move ( -0,277)
Alert: lucky roll! ( +0,387)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | bar/22* 15/10 | +0,573 | |
0,569 0,149 0,006 - 0,431 0,104 0,002 | ||||
• | 2 | 3 | bar/22* 6/1* | +0,296 ( -0,277) |
0,490 0,147 0,004 - 0,510 0,142 0,005 | ||||
3 | 0 | bar/22* 13/8 | +0,280 ( -0,293) | |
0,497 0,146 0,006 - 0,503 0,145 0,005 |
Move number 10: Matvey "Falafel" Natanzon to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 182, Peter Schneider aka the juggler 143
Position ID: wfPECQiwM3gwYA Match ID: MAFrAYAAAAAA
• Matvey "Falafel" Natanzon moves bar/23
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/23 | -0,610 |
0,446 0,122 0,002 - 0,554 0,193 0,006 |
Move number 11: Peter Schneider aka the juggler on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 180, Peter Schneider aka the juggler 143
Position ID: sDN4MEjB88QJCA Match ID: cAlgAYAAAAAA
• Peter Schneider aka the juggler doubles
Cube decision | |||
---|---|---|---|
3-ply cubeless equity | +0,202 | (Money: +0,198) | |
0,552 0,211 0,006 - 0,448 0,120 0,004 | |||
Cubeful equities: | |||
1. | Double, take | +0,648 | |
2. | Double, pass | +1,000 | +0,352 |
3. | No double | +0,614 | -0,033 |
Proper cube action: | Double, take |
Move number 12: Peter Schneider aka the juggler doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 180, Peter Schneider aka the juggler 143
Position ID: sDN4MEjB88QJCA Match ID: cBFgAYAAAAAA
• Matvey "Falafel" Natanzon accepts
Cube decision | |||
---|---|---|---|
3-ply cubeless equity | +0,202 | (Money: +0,198) | |
0,552 0,211 0,006 - 0,448 0,120 0,004 | |||
Cubeful equities: | |||
1. | Double, take | +0,648 | |
2. | Double, pass | +1,000 | +0,352 |
3. | No double | +0,614 | -0,033 |
Proper cube action: | Double, take |
Move number 13: Peter Schneider aka the juggler to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 180, Peter Schneider aka the juggler 143
Position ID: sDN4MEjB88QJCA Match ID: QQlxAYAAAAAA
• Peter Schneider aka the juggler moves 8/4 6/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/4 6/4 | +0,232 |
0,526 0,183 0,007 - 0,474 0,133 0,005 | ||||
2 | 2 | 15/13 10/6 | +0,174 ( -0,058) | |
0,518 0,152 0,005 - 0,482 0,136 0,003 | ||||
3 | 2 | 15/11 13/11 | +0,171 ( -0,061) | |
0,513 0,158 0,006 - 0,487 0,139 0,004 |
Move number 14: Matvey "Falafel" Natanzon to play 35
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 180, Peter Schneider aka the juggler 137
Position ID: MefECQiwM3gwSA Match ID: AYF1AYAAAAAA
• Matvey "Falafel" Natanzon moves bar/20 13/10*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20 13/10* | -0,042 |
0,548 0,153 0,005 - 0,452 0,159 0,006 | ||||
2 | 2 | bar/20 18/15* | -0,110 ( -0,068) | |
0,530 0,153 0,008 - 0,470 0,177 0,010 | ||||
3 | 2 | bar/20 23/20 | -0,189 ( -0,147) | |
0,452 0,107 0,002 - 0,548 0,116 0,002 |
Move number 15: Peter Schneider aka the juggler to play 23
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 172, Peter Schneider aka the juggler 147
Position ID: sDNxMBEx58QBRA Match ID: QQltAYAAAAAA
• Peter Schneider aka the juggler moves bar/23 13/10
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/23 13/10 | +0,161 |
0,504 0,166 0,004 - 0,496 0,134 0,005 | ||||
2 | 2 | bar/22 10/8 | +0,105 ( -0,056) | |
0,490 0,146 0,003 - 0,510 0,131 0,003 | ||||
3 | 2 | bar/23 8/5* | +0,059 ( -0,102) | |
0,455 0,168 0,007 - 0,545 0,180 0,011 |
Move number 16: Matvey "Falafel" Natanzon to play 23
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 172, Peter Schneider aka the juggler 142
Position ID: MeeMARSwM3EwEQ Match ID: AQFtAYAAAAAA
• Matvey "Falafel" Natanzon moves 23/20 10/8
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 3 | 23/20 10/8 | -0,139 |
0,484 0,131 0,003 - 0,516 0,132 0,002 | ||||
2 | 3 | 23/20 13/11 | -0,140 ( -0,001) | |
0,493 0,132 0,004 - 0,507 0,146 0,003 | ||||
3 | 2 | 20/18 13/10 | -0,110 ( +0,029) | |
0,527 0,131 0,003 - 0,473 0,175 0,005 |
Move number 17: Peter Schneider aka the juggler to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 167, Peter Schneider aka the juggler 142
Position ID: sHNwMAMx54wBFA Match ID: QQlxAYAAAAAA
• Peter Schneider aka the juggler moves 22/16
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 3 | 22/16 | +0,004 |
0,469 0,104 0,002 - 0,531 0,147 0,004 | ||||
2 | 3 | 23/21 8/4 | -0,007 ( -0,011) | |
0,453 0,122 0,003 - 0,547 0,164 0,005 | ||||
3 | 2 | 23/21 6/2 | +0,032 ( +0,028) | |
0,462 0,139 0,004 - 0,538 0,169 0,006 |
Move number 18: Matvey "Falafel" Natanzon to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 167, Peter Schneider aka the juggler 136
Position ID: MeeMERCwc3AwAw Match ID: AYFlAYAAAAAA
• Matvey "Falafel" Natanzon moves 13/9*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/9* | +0,085 |
0,572 0,161 0,005 - 0,428 0,102 0,002 | ||||
2 | 2 | 13/10 6/5 | -0,151 ( -0,236) | |
0,470 0,119 0,003 - 0,530 0,116 0,003 | ||||
3 | 2 | 13/10 8/7 | -0,167 ( -0,251) | |
0,481 0,126 0,003 - 0,519 0,146 0,004 |
Move number 19: Peter Schneider aka the juggler to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 163, Peter Schneider aka the juggler 145
Position ID: sHNhMAMx54wBSA Match ID: QQllAYAAAAAA
• Peter Schneider aka the juggler moves bar/24 8/6
Alert: doubtful move ( -0,048)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | bar/24 23/21 | -0,104 | |
0,419 0,103 0,002 - 0,581 0,167 0,006 | ||||
2 | 3 | bar/22 | -0,121 ( -0,017) | |
0,413 0,101 0,002 - 0,587 0,181 0,006 | ||||
• | 3 | 3 | bar/24 8/6 | -0,152 ( -0,048) |
0,397 0,102 0,002 - 0,603 0,180 0,006 |
Move number 20: Matvey "Falafel" Natanzon to play 32
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 163, Peter Schneider aka the juggler 142
Position ID: Mc+MASiwc2EwAw Match ID: AYFpAYAAAAAA
• Matvey "Falafel" Natanzon moves 13/11 9/6
Alert: doubtful move ( -0,073)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | 18/13 | -0,030 | |
0,533 0,144 0,005 - 0,467 0,126 0,003 | ||||
2 | 3 | 13/11 13/10 | -0,087 ( -0,057) | |
0,510 0,151 0,005 - 0,490 0,135 0,003 | ||||
• | 3 | 3 | 13/11 9/6 | -0,103 ( -0,073) |
0,502 0,154 0,005 - 0,498 0,134 0,003 |
Move number 21: Peter Schneider aka the juggler to play 35
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 158, Peter Schneider aka the juggler 142
Position ID: sOdIMAMxz4wBKA Match ID: QYl1AYAAAAAA
• Peter Schneider aka the juggler moves 23/15
Alert: bad move ( -0,098)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | 24/21 6/1 | +0,034 | |
0,477 0,117 0,002 - 0,523 0,162 0,004 | ||||
• | 2 | 3 | 23/15 | -0,064 ( -0,098) |
0,440 0,102 0,003 - 0,560 0,180 0,007 | ||||
3 | 2 | 6/3 6/1 | +0,017 ( -0,017) | |
0,460 0,133 0,003 - 0,540 0,183 0,008 |
Move number 22: Matvey "Falafel" Natanzon to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 158, Peter Schneider aka the juggler 134
Position ID: Mc+MCSCw50gwAw Match ID: AYF4AYAAAAAA
• Matvey "Falafel" Natanzon moves 13/7 8/7
Alert: doubtful move ( -0,064)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | 13/7 11/10* | -0,009 | |
0,540 0,184 0,007 - 0,460 0,126 0,003 | ||||
• | 2 | 3 | 13/7 8/7 | -0,073 ( -0,064) |
0,507 0,139 0,004 - 0,493 0,119 0,002 | ||||
3 | 2 | 11/10*/4 | -0,008 ( +0,002) | |
0,544 0,179 0,008 - 0,456 0,130 0,004 |
Move number 23: Peter Schneider aka the juggler to play 23
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 151, Peter Schneider aka the juggler 134
Position ID: sLcRMAMxz4wJIA Match ID: QQltAYAAAAAA
• Peter Schneider aka the juggler moves 24/21 15/13
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/21 15/13 | +0,052 |
0,495 0,101 0,002 - 0,505 0,151 0,004 | ||||
2 | 2 | 15/13 6/3 | -0,026 ( -0,078) | |
0,451 0,110 0,002 - 0,549 0,155 0,005 | ||||
3 | 2 | 15/10 | -0,027 ( -0,080) | |
0,454 0,104 0,002 - 0,546 0,144 0,004 |
Move number 24: Matvey "Falafel" Natanzon to play 34
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Matvey "Falafel" Natanzon 151, Peter Schneider aka the juggler 129
Position ID: Mc+MAwSwtxEwAw Match ID: AYFxAYAAAAAA
• Matvey "Falafel" Natanzon moves 8/4* 7/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/4* 7/4 | +0,037 |
0,539 0,198 0,005 - 0,461 0,090 0,003 | ||||
2 | 2 | 11/4* | -0,013 ( -0,050) | |
0,525 0,164 0,005 - 0,475 0,103 0,002 | ||||
3 | 2 | 18/11 | -0,091 ( -0,129) | |
0,475 0,118 0,003 - 0,525 0,079 0,002 |
Move number 25: Peter Schneider aka the juggler to play 53
![]() | ||||||||||||||
