![]() |
![]() |
Ico | Country | Player | Points | Tie | Matches | Won | Lost | Pct |
![]() | COsborne | 26 | 156 | 10 | 8 | 2 | 0.800 | |
![]() | mano | 24 | 135 | 10 | 7 | 3 | 0.700 | |
![]() | CHill | 23 | 114 | 11 | 6 | 5 | 0.545 | |
![]() | dorbel | 23 | 110 | 11 | 6 | 5 | 0.545 | |
![]() | Schigolch | 21 | 104 | 11 | 5 | 6 | 0.455 | |
![]() | ![]() | stog | 21 | 94 | 11 | 5 | 6 | 0.455 |
![]() | Mason_Verger | 20 | 105 | 10 | 5 | 5 | 0.500 | |
![]() | Biffo | 19 | 95 | 9 | 5 | 4 | 0.556 | |
![]() | Julia_H | 19 | 68 | 11 | 4 | 7 | 0.364 | |
![]() | jarma | 18 | 75 | 10 | 4 | 6 | 0.400 | |
![]() | Cloxo | 14 | 83 | 6 | 4 | 2 | 0.667 | |
![]() | claudi | 12 | 20 | 10 | 1 | 9 | 0.100 |
Current Session will end on 31 October 2023.
All matches lengths will be 9 points.
Match Details | Biffo | CHill | claudi | Cloxo | COsborne | dorbel | jarma | Julia_H | mano | Mason_Verg | Schigolch | stog |
Biffo | - | ![]() | ![]() | - | ![]() | ![]() | - | ![]() | ![]() | ![]() | ![]() | ![]() |
CHill | ![]() | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
claudi | ![]() | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cloxo | - | ![]() | - | - | - | ![]() | ![]() | ![]() | - | - | ![]() | ![]() |
COsborne | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
dorbel | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
jarma | - | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() | ![]() | ![]() |
Julia_H | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() | ![]() |
mano | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() |
Mason_Verger | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() |
Schigolch | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() |
stog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - |
Legend
for a row
|
||
![]() |
Match won | 3 Pts awarded to the winner. |
![]() |
Match loss | 1 Pt awarded to the Loser (except for a forfeit). |
![]() |
Match loss (Forfeit) | No Points awarded |
![]() |
Win to confirm | The winner of the match must use it to confirm the post |
![]() |
Loss posted | Nothing to do. Will change when the winner confirm. |
![]() |
Unplayed Match | The loser of the match must use it to post his loss |